10K Globe Valve
1. Main parts and materials & Standard & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Cast iron |
Disc | Cast iron+Brass |
Stem | Stainless steel/Brass |
Hand Wheel | Cast iron |
*Nominal pressure: 10K; Shell test: 2.1MPa; Seal test: 1.6MPa.
2. Drawing & Dimension
Size | 40 | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|
L | 190 | 200 | 220 | 240 | 290 | 360 | 410 | 600 | 620 |
D | 140 | 155 | 175 | 185 | 210 | 250 | 280 | 400 | 445 |
b | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 30 | 32 |
Z X Φd | 4 X Φ19 | 4 X Φ19 | 4 X Φ19 | 8 X Φ19 | 8 X Φ19 | 8 X Φ23 | 8 X Φ23 | 12 X Φ25 | 16 X Φ25 |
H | 249 | 263 | 300 | 309 | 363 | 437 | 490 | 618 | 691 |
D0 | 160 | 180 | 190 | 310 | 240 | 260 | 270 | 450 | 450 |
CATEGORY AND TAGS: