10K Non Rising Stem Gate Valve
1. Main parts and materials & Standard & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Cast iron |
Disc | Cast iron+Brass |
Stem | Stainless steel/Brass |
Hand Wheel | Cast iron |
*Nominal pressure: 10K; Shell test: 2.1MPa; Seal test: 1.6MPa.
2. Drawing & Dimension
Size | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 180 | 180 | 190 | 200 | 230 | 250 | 270 | 290 | 330 | 350 | 460 | 490 | 526 | 554 | 620 |
D | 140 | 155 | 175 | 185 | 210 | 250 | 280 | 330 | 400 | 445 | 490 | 560 | 620 | 675 | 795 |
b | 20 | 20 | 22 | 22 | 24 | 24 | 26 | 26 | 30 | 32 | 34 | 36 | 38 | 40 | 44 |
Z X Φd | 4 X Φ19 | 4 X Φ19 | 4 X Φ19 | 8 X Φ19 | 8 X Φ19 | 8X Φ23 | 8 X Φ23 | 12 X Φ23 | 12 X Φ25 | 16 X Φ25 | 16 X Φ25 | 16 X Φ27 | 20 X Φ27 | 20 X Φ27 | 24 X Φ33 |
H | 249 | 286 | 286 | 325 | 382 | 417 | 455 | 559 | 674 | 780 | 925 | 1087 | 1170 | 1365 | 1585 |
D0 | 190 | 190 | 190 | 210 | 240 | 260 | 270 | 300 | 350 | 390 | 400 | 500 | 500 | 500 | 500 |
CATEGORY AND TAGS: