10K Swing Check Valve
1.Main Parts and Materials & Test
Parts Name | Material |
Body、Bonnet | Cast iron |
Disc | Cast iron + Rubber NBR/EPDM |
Seat Ring | Brass |
2. Drawing & Dimensions
Size | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
L | 190 | 190 | 190 | 215 | 245 | 285 | 295 | 390 | 500 | 540 | 570 | 780 | 820 |
D | 140 | 155 | 175 | 185 | 210 | 250 | 280 | 330 | 400 | 445 | 490 | 560 | 675 |
b | 17 | 17 | 18 | 19 | 20 | 21 | 22 | 22 | 25 | 28 | 34 | 36 | 40 |
Z x ɸd | 4 x ɸ19 | 4 x ɸ19 | 4 x ɸ19 | 8 x ɸ19 | 8 x ɸ19 | 8 x ɸ23 | 8 x ɸ23 | 12 x ɸ23 | 12 x ɸ25 | 16 x ɸ25 | 16 x ɸ25 | 16 x ɸ27 | 20 x ɸ27 |
H | 101 | 102 | 113 | 118 | 133 | 155 | 182 | 206 | 269 | 333 | 381 | 450 | 537 |
CATEGORY AND TAGS: