125/250LB Globe Valve
1. Main parts and materials & Standard & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Cast Iron ASTM A126 CL. B |
Disc | Cast Iron ASTM A126 CL. B+Bronze B62/Brass B16/Stainless Steel 2Cr13 |
Stem | Brass B16/Stainless Steel 2Cr13 |
Seat Ring | Bronze B62/Brass B16/Stainless Steel 2Cr13 |
*Nominal pressure: 250PSI, 125PSI; Shell test: 350PSI, 875PSI; Seal test: 200PSI, 500PSI.
2. Drawing & Dimension
Pressure | NPS | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
125LB | L | 203 | 216 | 240 | 292 | 330 | 355 | 495 | 622 |
D | 152 | 178 | 190 | 229 | 254 | 279 | 343 | 406 | |
D1 | 120.7 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | |
250LB | NPS | 2 | 2.5 | 3 | 4 | 6 | 8 | ||
DN | 50 | 65 | 80 | 100 | 150 | 200 | |||
L | 266.7 | 292.1 | 317.5 | 355.6 | 444.5 | 553.4 | |||
D | 165.1 | 190.5 | 209.55 | 254 | 317.5 | 381 | |||
D1 | 106.43 | 125.48 | 144.53 | 176.28 | 246.13 | 303.21 |
CATEGORY AND TAGS: