Light Type Stainless Steel One Piece Ball Valve 1000 WOG
1. Design features and standards of light type stainless steel one piece ball valve, 1000 wog.
Design features: floating type, reduced port, blow-out proof stem, pressure venting hole in ball slot, BSP/ BSPT/ NPT threads, 1 piece light type with locking device.
Design standards: wall thickness to ASME B16.34; pipe thread to ASME B1.20.1, BS 21, DIN 2999/259, ISO 228/1, JIS B 0203, ISO 7/1; inspected & tested to API 598, MSS SP 110, EN 12266.
2. Technical drawing.
3. Material selection and dimensions.
Material Selection
No. | PARTS NAME | MATERIAL |
---|---|---|
1 | Body | ASTM A351 CF8M/ CF8 |
2 | Stem | SS316/SS304 |
3 | Spring Washer | SS304 |
4 | Trust Washer | PTFE |
5 | Packing Gland | PTFE |
6 | Washer | PTFE |
7 | Ball | ASTM A351 CF8M/ CF8 |
8 | Seat | PTFE |
9 | End Plug | ASTM A351 CF8M/ CF8 |
10 | Handle Cover | Plastic |
11 | Locking Device | SS301 |
12 | Handle | Plastic |
13 | Nut | SS301 |
Dimensions
DN | Ød | L | H | E | HEX.B |
---|---|---|---|---|---|
1/4" | 5 | 39 | 30 | 70 | 17 |
3/8" | 7 | 44 | 35.5 | 80 | 21 |
1/2" | 9 | 52 | 37.5 | 80 | 25 |
3/4" | 12 | 57 | 45 | 95 | 32 |
1" | 15 | 67 | 53 | 110 | 38 |
1-1/4" | 20 | 75 | 59 | 110 | 48 |
1-1/2" | 25 | 80 | 63.5 | 150 | 53 |
2" | 32 | 93 | 70 | 150 | 66 |
See more specification of stainless steel ball valves supplied by Metals Valve.
CATEGORY AND TAGS: