Stainless Steel 3 Piece Ball Valve DIN 3202 M3
1. Product overview
Design features: floating type, reduced port, blow-out proof stem, pressure venting hole in ball slot, optional end connections: threaded (NPT/BSP/BSPT), socket welding(SW), butt welding(BW), DIN 3202 M3 type with locking device, 3 piece split body, 1000 WOG.
Design standards: face to face length: DIN 3202 M3; pipe thread to ASME B1.20.1, BS 21, DIN 2999/259, ISO 228/1, JIS B 0203, ISO 7/1; inspected & tested to API 598, MSS SP 110, EN 12266; BW ends to ASME B16.25; SW ends to ASME B16.11. See more specifications of floating type stainless steel ball valves.
2. Technical G.A drawing
3. Material selection and dimensional data
Material Selection
Item No. | Part Name | Material |
---|---|---|
1 | Body | ASTM A351 CF8/ CF8M |
2 | Nut | ASTM A194 8 |
3 | Body Cap | ASTM A351 CF8/ CF8M |
4 | Ball | ASTM A351 CF8/ CF8M |
5 | Seat | PTFE/ RPTFE |
6 | Thrust Washer | PTFE |
7 | Cap Gasket | PTFE |
8 | Spring Washer | SS304 |
9 | Stem Packing | PTFE |
10 | Nut Gland | SS304 |
11 | Spring Washer | SS304 |
12 | Nut | ASTM A194 8 |
13 | Stem | SS304/ SS316 |
14 | Locking Device | SS301 |
15 | Handle | SS304 |
16 | Handle Cover | Plastic |
17 | Bolt | ASTM A193 B8 |
Dimensional Data
SIZE | L | Φd | H | E | L1 | ΦS1 | LB | ΦB1 | ΦB2 | Hex.B |
---|---|---|---|---|---|---|---|---|---|---|
1/4" | 50 | 10.5 | 51.5 | 98 | 10 | 14.2 | 70 | 12.5 | 18 | 19 |
3/8" | 60 | 12 | 58 | 98 | 10 | 17.8 | 70 | 12.5 | 18 | 22 |
1/2" | 75 | 15 | 64.5 | 120 | 10 | 21.8 | 75 | 16 | 22.5 | 27 |
3/4" | 80 | 20 | 67 | 120 | 13 | 27.3 | 90 | 21 | 27 | 32 |
1" | 90 | 25 | 78.5 | 150 | 13 | 34 | 100 | 26 | 34.5 | 40 |
1-1/4" | 110 | 32 | 83.5 | 150 | 16 | 42.8 | 110 | 32 | 43 | 50 |
1-1/2" | 120 | 38 | 98 | 170 | 16 | 48.9 | 125 | 40 | 49 | 55 |
2" | 140 | 48 | 107 | 170 | 17 | 61.4 | 150 | 51 | 62 | 68.5 |
2-1/2" | 185 | 65 | 133 | 250 | 17 | 74 | 190 | 65 | 76.5 | 85 |
3" | 205 | 78 | 143.5 | 250 | 17 | 90 | 220 | 80 | 92 | 100 |
4" | 240 | 100 | 168 | 305 | 20 | 115.4 | 270 | 100 | 115.5 | 126 |
CATEGORY AND TAGS: