Stainless Steel 3 Piece Ball Valve with Pneumatic Actuator
1. Product overview
Design features: floating type, reduced port, blow-out proof stem, pressure venting hole in ball slot, optional end connections: threaded (NPT/BSP/BSPT), socket welding (SW), butt welding (BW), heavy type with double-acting pneumatic actuator, 3 piece split body, higher-platform.
Design standards: ASME B16.34; pipe thread to ASME B1.20.1, BS 21, DIN 2999/259, ISO 228/1, JIS B 0203, ISO 7/1; inspected & tested to API 598, MSS SP 110, EN 12266; BW ends to ASME B16.25; SW ends to ASME B16.11. See more specifications of floating type stainless steel ball valves.
2. Technical G.A drawing
3. Material selection and dimensional data
Material Selection
Item | Part Name | Material |
---|---|---|
1 | Body | ASTM A351 CF8/ CF8M |
2 | Seat | PTFE/ RPTFE |
3 | Anti-Static Deivce | SS304 |
4 | Body Cap | ASTM A351 CF8/ CF8M |
5 | Body Gasket | PTFE/ RPTFE |
6 | Spring Washer | SS304 |
7 | Nut | ASTM A194 8 |
8 | Thrust Washer | PTFE |
9 | O-Ring | VITON |
10 | V-Ring Packing | PTFE/ RPTFE |
11 | Pacing Gland | SS304 |
12 | Belleville Washer | SS304 |
13 | Stem Nut | ASTM A194 8 |
14 | Stop Cap | SS304 |
15 | Washer | SS304 |
16 | Stop Nut | ASTM A194 8 |
17 | Stem | SS304/ SS316 |
18 | Handle | SS304 |
19 | Pin | Plastic |
20 | Locking Device | SS301 |
21 | Handle Cover | Plastic |
22 | Bolt | ASTM A194 8 |
Dimensional Data
Size | Φd | L | LB | H | H1 | E | Φd1 | Φd2 | ΦC1 | ΦC2 | P | ΦB1 | ΦB2 | ΦS1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/4" | 10.5 | 50 | 70 | 58 | 26 | 98 | 42 | 36 | 6 | 6 | 9 | 12.5 | 18 | 14.2 |
3/8" | 12 | 60 | 70 | 58 | 31 | 110 | 42 | 36 | 6 | 6 | 9 | 12.5 | 18 | 17.8 |
1/2" | 15 | 75 | 75 | 67 | 40 | 110 | 42 | 36 | 6 | 6 | 9 | 16 | 22.5 | 21.8 |
3/4" | 20 | 80 | 90 | 73 | 46 | 110 | 42 | 36 | 6 | 6 | 9 | 21 | 27 | 27.3 |
1" | 25 | 90 | 100 | 88 | 57 | 160 | 50 | 42 | 7 | 6 | 11 | 26 | 34.5 | 34.0 |
1-1/4" | 32 | 110 | 110 | 95 | 64 | 160 | 50 | 42 | 7 | 6 | 11 | 32 | 43 | 42.8 |
1-1/2" | 38 | 120 | 125 | 107.5 | 71 | 185 | 70 | 50 | 9 | 7 | 14 | 38 | 49 | 48.9 |
2" | 50 | 140 | 150 | 118.5 | 82 | 185 | 70 | 50 | 9 | 7 | 14 | 51 | 62 | 61.4 |
2-1/2" | 65 | 185 | 190 | 168 | 98 | 305 | 102 | 50 | 11 | 9 | 17 | 65 | 76.5 | 74.0 |
3" | 78 | 205 | 220 | 178 | 110 | 305 | 102 | 70 | 11 | 9 | 17 | 78 | 92 | 90.0 |
4" | 100 | 240 | 270 | 198 | 130 | 305 | 102 | 70 | 11 | 9 | 17 | 100 | 115.5 | 115.4 |
CATEGORY AND TAGS: