Stainless Steel Conventional Type Wafer Ball Valve 150LB
1. Design features, standards & materials.
Design features: Anti-Static devices for ball-stem-body; blow-out proof stem; pressure balance hole in ball slot; handle lever operated without locking device; full port(FB), RF flanged ends, conventional type, 150LB.
Design standards: design code: ASME B16.34; fire safe: API 607, ISO 10497, API 6FA; end flange: ASME B16.5; inspection & testing: API 598.
2. Technical drawing.
3. Dimensions.
Size | L | Φd | ΦC | ΦD | H | E | ΦR | N | ΦB | f | T |
---|---|---|---|---|---|---|---|---|---|---|---|
1/2" | 38 | 15 | 34.9 | 90 | 63 | 110 | 60.3 | 4 | 1/2 | 2 | 11.2 |
3/4" | 40 | 20 | 42.9 | 100 | 72 | 110 | 69.9 | 4 | 1/2 | 2 | 11.2 |
1" | 50 | 25 | 50.8 | 110 | 78.5 | 150 | 79.4 | 4 | 1/2 | 2 | 12 |
1-1/4" | 58 | 30 | 63.5 | 115 | 83.5 | 150 | 88.9 | 4 | 1/2 | 2 | 12.7 |
1-1/2" | 65 | 36 | 73 | 125 | 93 | 175 | 98.4 | 4 | 1/2 | 2 | 14.3 |
2" | 80 | 46 | 92.1 | 150 | 104 | 175 | 120.7 | 4 | 5/8 | 2 | 15.9 |
2-1/2" | 94 | 57 | 104.8 | 180 | 130 | 250 | 139.7 | 4 | 5/8 | 2 | 17.5 |
3" | 118 | 73 | 127 | 190 | 142.5 | 250 | 152.4 | 4 | 5/8 | 2 | 19.1 |
4" | 140 | 90 | 157.2 | 230 | 166 | 280 | 190.5 | 8 | 5/8 | 2 | 23.9 |
See more specification of stainless steel ball valves supplied by Metals Valve.
CATEGORY AND TAGS: