Technical Specification of Pressure Seal Gate Valve
1. Technical drawing of pressure seal gate valve.
Technical drawing for pressure seal gate valve, G.A drawing. optional gear operator, Yoke & Bonnet structure for sizes 4" and smaller, RF and RTJ connections.
2. Dimensions & Weight Specification.
600LB
NPS | in. | 2" | 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L/L1 | mm | 292 | 330 | 356 | 432 | 508 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 |
L2(RTJ) | mm | 295 | 333 | 359 | 435 | 511 | 562 | 663 | 790 | 841 | 892 | 994 | 1095 | 1200 | 1407 |
W | mm | 200 | 250 | 250 | 350 | 400 | 450 | 500 | 600 | 680 | 610 | 610 | 610 | 610 | 800 |
H | mm | 590 | 629 | 667 | 914 | 1000 | 1080 | 1267 | 1511 | 1791 | 1857 | 2162 | 2251 | 2470 | 3000 |
WT(RF) | kg | 70 | 95 | 100 | 148 | 208 | 245 | 320 | 430 | 515 | 670 | 905 | 1150 | 1445 | 2082 |
WT(BW) | kg | 65 | 80 | 84 | 115 | 150 | 171 | 215 | 268 | 318 | 435 | 570 | 720 | 890 | 1285 |
900LB
NPS | in. | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L(BW) | mm | 216 | 254 | 305 | 356 | 508 | 660 | 787 | 914 | 991 | 1092 | 1219 | 1321 | 1549 |
L1(RF) | mm | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 |
L2(RTJ) | mm | 371 | 422 | 384 | 460 | 613 | 740 | 841 | 968 | 1038 | 1140 | 1232 | 1333 | 1568 |
W | mm | 250 | 250 | 300 | 350 | 500 | 600 | 610 | 610 | 610 | 610 | 800 | 800 | 1000 |
H | mm | 594 | 753 | 756 | 864 | 1013 | 1276 | 1543 | 1781 | 2026 | 2261 | 2470 | 2750 | 3242 |
WT(RF) | kg | 63 | 99 | 107 | 158 | 294 | 693 | 1008 | 1418 | 1785 | 2520 | 3320 | 4400 | 6770 |
WT(BW) | kg | 42 | 67 | 70 | 108 | 194 | 520 | 772 | 1103 | 1470 | 2048 | 2730 | 3685 | 5430 |
1500LB
NPS | in. | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L(BW) | mm | 216 | 254 | 305 | 406 | 559 | 711 | 864 | 991 | 1067 | 1194 | 1346 | 1473 | 1676 |
L1(RF) | mm | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 1943 |
L2(RTJ) | mm | 371 | 422 | 473 | 549 | 711 | 842 | 1000 | 1146 | 1276 | 1407 | 1559 | 1686 | 1972 |
W | mm | 250 | 300 | 350 | 500 | 600 | 458 | 458 | 610 | 610 | 610 | 1000 | 1200 | 900 |
H | mm | 594 | 753 | 756 | 864 | 994 | 1349 | 1480 | 1870 | 2216 | 2334 | 2823 | 3102 | 3766 |
WT(RF) | kg | 63 | 99 | 126 | 218 | 504 | 956 | 1481 | 2184 | 2741 | 3780 | 5960 | 7370 | 10610 |
WT(BW) | kg | 42 | 67 | 87 | 150 | 367 | 718 | 1071 | 1523 | 1890 | 2888 | 4630 | 5720 | 8240 |
2500LB
NPS | in. | 2" | 2-1/2" | 3" | 4" | 6" | 8" | 10" | 12" | 14" | 16" | 18" | 20" | 24" |
L(BW) | mm | 279 | 330 | 368 | 457 | 610 | 762 | 914 | 1041 | 1118 | 1245 | 1397 | 1549 | 1727 |
L1(RF) | mm | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | - | - | - | - | - |
L2(RTJ) | mm | 454 | 514 | 584 | 683 | 927 | 1038 | 1292 | 1445 | - | - | - | - | - |
W | mm | 350 | 150 | 450 | 500 | 610 | 610 | 610 | 610 | 610 | 610 | 800 | 800 | 1000 |
H | mm | 594 | 753 | 756 | 870 | 1129 | 1389 | 1748 | 1873 | 2291 | 2470 | 2950 | 3270 | 3902 |
WT(RF) | kg | 89 | 142 | 173 | 346 | 851 | 1386 | 2493 | 3091 | - | - | - | - | - |
WT(BW) | kg | 53 | 95 | 100 | 200 | 488 | 850 | 1680 | 2330 | 3400 | 4200 | 5000 | 6170 | 8880 |
See more specification of pressure seal gate valve.
Related Items