Technical Specification of Flanged V Port Ball Valve
1. Technical Drawing.
Technical Drawing
Data Sheet
DN mm | Outline Dimensions(mm) | Connection Dimensions (mm) | ||||||||||
H | H1 | A | L | ΦP | B1 | B | K | N | S | Q | T | |
25 | 87 | 190 | 115 | 102 | 16 | 45 | 35 | 5 | 13 | 65 | M10 | / |
32 | 87 | 197 | 117 | 105 | 16 | 45 | 35 | 5 | 13 | 65 | M10 | / |
40 | 87 | 200 | 115 | 114 | 16 | 45 | 35 | 5 | 13 | 65 | M10 | / |
50 | 97 | 200 | 115 | 124 | 16 | 45 | 35 | 5 | 13 | 65 | M10 | / |
65 | 112 | 220 | 110 | 145 | 16 | 45 | 35 | 5 | 13 | 65 | M10 | / |
80 | 112 | 239 | 124 | 165 | 20 | 45 | 35 | 6 | 16.5 | 80 | M12 | / |
100 | 122 | 252 | 122 | 194 | 20 | 50 | 40 | 6 | 16.5 | 80 | M12 | / |
125 | 142 | 262 | 123 | 213 | 25 | 50 | 40 | 8 | 21 | 90 | M12 | / |
150 | 165 | 307 | 128 | 229 | 30 | 55 | 40 | 10 | 25 | 100 | M12 | 32 |
200 | 195 | 330 | 130 | 243 | 30 | 55 | 40 | 10 | 25 | 100 | M12 | 32 |
250 | 237 | 380 | 145 | 297 | 40 | 75 | 60 | 12 | 35 | 110 | M12 | 45 |
300 | 281 | 432 | 153 | 334 | 40 | 80 | 60 | 12 | 35 | 110 | M12 | 45 |
350 | 338 | 545 | 199 | 400 | 50 | 80 | 60 | 16 | 44 | 134 | M16 | 64 |
400 | 390 | 660 | 264 | 400 | 60 | 105 | 80 | 18 | 53 | 175 | M20 | 70 |
2. Outline Drawing of V Port Ball Valve.
Pneumatic Drive
DN | L | H1 | H | F | WEIGHT |
25 | 102 | 87 | 515 | 178 | 10 |
32 | 102 | 87 | 515 | 178 | 11 |
40 | 114 | 87 | 525 | 178 | 12 |
50 | 124 | 97 | 550 | 214 | 17 |
65 | 145 | 112 | 585 | 246 | 19 |
80 | 165 | 112 | 600 | 246 | 31 |
100 | 194 | 122 | 625 | 295 | 37 |
125 | 194 | 142 | 650 | 340 | 45 |
150 | 229 | 165 | 750 | 398 | 59 |
200 | 243 | 195 | 850 | 478 | 94 |
250 | 297 | 237 | 970 | 562 | 135 |
300 | 338 | 281 | 1025 | 640 | 193 |
350 | 400 | 338 | 1150 | 700 | 285 |
400 | 400 | 390 | 1265 | 700 | 360 |
Electric Drive
DN | L | F | G | H1 | H | WEIGHT |
25 | 102 | 157 | 140 | 87 | 390 | 10 |
32 | 102 | 207 | 147 | 87 | 432 | 11 |
40 | 114 | 207 | 147 | 87 | 440 | 12.5 |
50 | 124 | 207 | 147 | 97 | 450 | 13.5 |
65 | 145 | 256 | 182 | 112 | 495 | 16 |
80 | 165 | 256 | 182 | 112 | 500 | 23.5 |
100 | 194 | 256 | 182 | 122 | 588 | 29 |
125 | 194 | 256 | 182 | 142 | 632 | 35 |
150 | 229 | 256 | 182 | 165 | 704 | 48 |
200 | 243 | 380 | 240 | 195 | 814 | 70 |
250 | 297 | 380 | 240 | 237 | 920 | 102 |
300 | 338 | 380 | 240 | 281 | 1010 | 160 |
350 | 400 | 450 | 285 | 338 | 1160 | 255 |
400 | 400 | 450 | 285 | 390 | 1300 | 320 |
See more specification of V port ball valve.
CATEGORY AND TAGS: