MTB-SRY Series Chainwheel Op. Knife Gate Valve
1. Typical MTB-SRY Series Chainwheel Op. Knife Gate Valves
2. G.A Drawing & Material Selection
G.A Drawing
Material Selection
Part No. | Part Name | Ductile Iron | Carbon Steel | Stainless Steel |
---|---|---|---|---|
1 | Body | GGG40 | WCB | CF3M |
2 | Disc | 201/304 | 201/304 | 316L |
3-4 | Standard Parts | 201 | 201 | 304 |
5 | Packing | EPDM+PTFE | EPDM+PTFE | EPDM+PTFE |
6 | Cover | WCB | WCB | CF8 |
7-9 | Standard Parts | 201 | 201 | 304 |
10 | Pin | 201 | 201 | 304 |
11 | Stem | 2Cr13 | 2Cr13 | 304 |
12 | Standard Parts | 201 | 201 | 304 |
13 | Yoke | Q235(Spray) | A3(Spray) | A3(Spray) |
14 | Yoke Head | HT200 | HT200 | HT200 |
15 | Stem Nut | Die Cast Brass | Die Cast Brass | Die Cast Brass |
16 | Bearing | ZChSnSb10-6 | ZChSnSb10-6 | ZChSnSb10-6 |
17 | Chain Wheel Device | HT200 | HT200 | HT200 |
18 | Wedge Blocks | GGG40 | WCB | CF3M |
19 | Seat | EPDM | EPDM(Changeable) | EPDM(Changeable) |
20 | Metal Gland | Q235 | Q235(Changeable) | 304(Changeable) |
21 | Chucks | WCB | WCB | WCB |
3. Outline Dimensions of MTB-HRY Series Gate Valve
Outline Drawing
PN1.0MPa
DN(mm) | L | D | D1 | D2 | D0 | N-Th | d | H |
---|---|---|---|---|---|---|---|---|
50 | 48 | 165 | 125 | 99 | Ø260 | 4-M16 | Ø18 | 320 |
65 | 48 | 185 | 145 | 118 | Ø260 | 4-M16 | Ø18 | 340 |
80 | 51 | 200 | 160 | 132 | Ø260 | 8-M16 | Ø18 | 370 |
100 | 51 | 220 | 180 | 156 | Ø260 | 8-M16 | Ø18 | 410 |
125 | 57 | 250 | 210 | 184 | Ø260 | 8-M16 | Ø18 | 460 |
150 | 57 | 285 | 240 | 212 | Ø260 | 8-M20 | Ø23 | 510 |
200 | 70 | 340 | 295 | 266 | Ø260 | 8-M20 | Ø23 | 590 |
250 | 70 | 395 | 350 | 319 | Ø260 | 12-M20 | Ø23 | 700 |
300 | 76 | 445 | 400 | 370 | Ø260 | 12-M20 | Ø23 | 803 |
350 | 76 | 505 | 460 | 430 | Ø260 | 16-M20 | Ø23 | 899 |
400 | 89 | 565 | 515 | 480 | Ø260 | 16-M24 | Ø27 | 1020 |
450 | 89 | 615 | 565 | 530 | Ø260 | 20-M24 | Ø27 | 1130 |
2. All dimensions are in mm unit.
PN1.6MPa
DN(mm) | L | D | D1 | D2 | D0 | N-Th | d | H1 |
---|---|---|---|---|---|---|---|---|
50 | 48 | 165 | 125 | 99 | Ø260 | 4-M16 | Ø18 | 320 |
65 | 48 | 185 | 145 | 118 | Ø260 | 4-M16 | Ø18 | 340 |
80 | 51 | 200 | 160 | 132 | Ø260 | 8-M16 | Ø18 | 370 |
100 | 51 | 220 | 180 | 156 | Ø260 | 8-M16 | Ø18 | 410 |
125 | 57 | 250 | 210 | 184 | Ø260 | 8-M16 | Ø18 | 460 |
150 | 57 | 285 | 240 | 211 | Ø260 | 8-M20 | Ø23 | 510 |
200 | 70 | 340 | 295 | 266 | Ø260 | 12-M20 | Ø23 | 590 |
250 | 70 | 405 | 355 | 319 | Ø260 | 12-M24 | Ø27 | 700 |
300 | 76 | 460 | 410 | 370 | Ø260 | 12-M24 | Ø27 | 803 |
350 | 76 | 520 | 470 | 429 | Ø260 | 16-M24 | Ø27 | 899 |
400 | 89 | 580 | 525 | 480 | Ø260 | 16-M27 | Ø30 | 1020 |
450 | 89 | 640 | 585 | 548 | Ø260 | 20-M27 | Ø30 | 1130 |
2. All dimensions are in mm unit.
150LB
DN(mm) | L | D | D1 | D2 | D0 | N-Th | d | H1 |
---|---|---|---|---|---|---|---|---|
50 | 48 | 152 | 120 | 92 | Ø260 | 4-M5/8-11 | Ø19 | 320 |
65 | 48 | 178 | 139.5 | 105 | Ø260 | 4-M5/8-11 | Ø19 | 350 |
80 | 51 | 190.5 | 152.5 | 127 | Ø260 | 4-M5/8-11 | Ø19 | 370 |
100 | 51 | 220.5 | 190.5 | 157 | Ø260 | 8-M5/8-11 | Ø19 | 410 |
125 | 57 | 254 | 216 | 186 | Ø260 | 8-M3/4-10 | Ø22 | 460 |
150 | 57 | 279 | 241.5 | 216 | Ø260 | 8-M3/4-10 | Ø22 | 510 |
200 | 70 | 343 | 298.5 | 270 | Ø260 | 8-M3/4-10 | Ø22 | 580 |
250 | 70 | 406 | 362 | 324 | Ø260 | 12-M7/8-9 | Ø25 | 700 |
300 | 76 | 483 | 432 | 381 | Ø260 | 12-M7/8-9 | Ø25 | 800 |
350 | 76 | 533 | 476 | 413 | Ø260 | 12-M1-8 | Ø29 | 890 |
400 | 89 | 597 | 539.5 | 470 | Ø260 | 16-M1-8 | Ø29 | 1000 |
450 | 89 | 635 | 578 | 533 | Ø260 | 16-M11/8-7 | Ø32 | 1160 |
2. All dimensions are in mm unit.
10K
DN(mm) | L | D | D1 | D2 | D0 | N-Th | d | H1 |
---|---|---|---|---|---|---|---|---|
50 | 48 | 155 | 120 | 100 | Ø260 | 4-M16 | Ø18 | 320 |
65 | 48 | 175 | 140 | 120 | Ø260 | 4-M16 | Ø18 | 350 |
80 | 51 | 185 | 150 | 130 | Ø260 | 8-M16 | Ø18 | 370 |
100 | 51 | 210 | 175 | 155 | Ø260 | 8-M16 | Ø18 | 410 |
125 | 57 | 250 | 210 | 185 | Ø260 | 8-M20 | Ø23 | 460 |
150 | 57 | 280 | 240 | 215 | Ø260 | 8-M20 | Ø23 | 510 |
200 | 70 | 330 | 290 | 265 | Ø260 | 12-M20 | Ø23 | 580 |
250 | 70 | 400 | 355 | 325 | Ø260 | 12-M22 | Ø25 | 700 |
300 | 76 | 445 | 400 | 370 | Ø260 | 16-M22 | Ø25 | 800 |
350 | 76 | 490 | 445 | 415 | Ø260 | 16-M22 | Ø25 | 890 |
400 | 89 | 560 | 510 | 475 | Ø260 | 16-M24 | Ø27 | 1000 |
450 | 89 | 620 | 565 | 530 | Ø260 | 20-M24 | Ø27 | 1600 |
2. All dimensions are in mm unit.
View more specifications of knife gate valves.
CATEGORY AND TAGS: