DIN Ball Valve
1.Main Parts and Materials & Standards & Test
Parts Name | Material |
Body、Bonnet | Grey iron GG25 |
Ball | SS304 |
Shaft | ASTM A276 SS416 |
Seat | PTFE |
*Nominal Pressure: 1.0/1.6(MPa), Shell Test: 1.5/2.4(MPa), Seal Test: 1.1/1.8(MPa).
2. Drawing & Dimensions
DN | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 |
L | 125 | 130 | 140 | 150 | 170 | 180 | 190 | 325 | 350 | 400 | 450 |
D | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 |
D1 | 68 | 78 | 88 | 102 | 122 | 138 | 158 | 188 | 212 | 268 | 320 |
P.C.D | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 |
N x ɸD | 4 x ɸ14 | 4 x ɸ18 | 4 x ɸ18 | 4 x ɸ18 | 4 x ɸ18 | 8 x ɸ18 | 8 x ɸ18 | 8 x ɸ18 | 8 x ɸ23 | 12 x ɸ23 | 12 x ɸ27 |
CATEGORY AND TAGS: