10K Y Strainer
1.Main Parts and Materials & Standards & Test
Parts Name | Material |
Body、Bonnet | Cast Iron |
Scrccn | Stainless steel |
*Nominal Pressure: 10K, Shell Test: 2.1(MPa), Seal Test: 1.6(MPa).
2. Drawing & Dimensions
Size | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
L | 195 | 195 | 205 | 252 | 277 | 307 | 335 | 475 | 660 | 750 | 810 | 905 | 1100 |
D | 140 | 155 | 175 | 185 | 210 | 250 | 280 | 330 | 400 | 445 | 490 | 560 | 675 |
b | 17 | 17 | 18 | 19 | 20 | 21 | 21 | 24 | 30 | 32 | 34 | 36 | 40 |
Z x ɸd | 4 x ɸ19 | 4 x ɸ19 | 4 x ɸ19 | 8 x ɸ19 | 8 x ɸ19 | 8 x ɸ23 | 8 x ɸ23 | 12 x ɸ23 | 12 x ɸ25 | 16 x ɸ25 | 16 x ɸ25 | 16 x ɸ27 | 20 x ɸ27 |
H | 97 | 98 | 117 | 160 | 187 | 207 | 247 | 325 | 514 | 605 | 646 | 723 | 900 |
CATEGORY AND TAGS: