AWWA C509 Resilient Seat OS&Y Gate Valve
1. Main parts and materials & Standard & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Ductile Iron |
Disc | Ductile Iron with NBR/EPDM/FPM |
Stem | Stainless Steel、Brass |
Hand Wheel | Ductile Iron |
*Nominal pressure: 150/250PSI; Shell test: 300/350PSI; Seal test: 150/250PSI.
2. Drawing & Dimension
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 |
H | 285 | 343 | 390 | 452 | 533 | 602 | 813 | 935 | 1082 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 400 | 455 |
CATEGORY AND TAGS: