125LB Screw End OS&Y Gate Valve
1. Main parts and materials & Standard & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Cast Irons ASTM A126 CL.B |
Disc | Cast Iron ASTM A126 CL. B+Bronze B62/Brass B16/Stainless Steel 2Cr13 |
Stem | Brass B16/Stainless Steel 2Cr13 |
Seat Ring | Bronze B62/Brass B16/Stainless Steel 2Cr13 |
*Nominal pressure: 125PSI; Shell test: 350PSI; Seal test: 200PSI.
2. Drawing & Dimension
NPS | 2 | 2.5 | 3 | 4 |
---|---|---|---|---|
DN | 50 | 65 | 80 | 100 |
L | 136.65 | 168.15 | 177.8 | 203.2 |
H | 374.65 | 357.12 | 441.45 | 544.58. |
CATEGORY AND TAGS: