Pinless Wafer and Lug Type Butterfly Valve
1.Main Parts and Materials & Test
Parts Name | Material |
Body | Cast iron、Ductile iron |
Disc | Ductile iron、Stainless Steel |
Stem | Stainless Steel |
Seat | EPDM、NBR、VITON、PTFE |
Face to Face | Connection End |
ISO 5752 API 609 DIN 3202 | AS 2129 Table D/Table E , BS 10 Table D/Table E DIN 2501 PN10/PN16 , JIS 2220 5K/10K , BS 4505 PN10/PN16 ASME B16.1 Class 125 & ASME B16.42 Class 150 ISO 7005-2 PN10/PN16 |
*Nominal Pressure: 1.0/1.6(MPa), Shell Test: 1.5/2.4(MPa), Seal Test: 1.1/1.76(MPa).
2. Drawing & Dimensions
SIZE | A | B | L | ɸD1 | ɸD3 | H |
DN40(1.5") | 69 | 136 | 32 | 65 | 35.25 | 32 |
DN50(2") | 80 | 161 | 42.04 | 65 | 35.25 | 32 |
DN65(2.5") | 89 | 175 | 44.68 | 65 | 35.25 | 32 |
DN80(3") | 95 | 181 | 45.21 | 65 | 35.25 | 32 |
DN100(4") | 114 | 200 | 52.07 | 90 | 55.25 | 32 |
DN125(5") | 127 | 213 | 54.36 | 90 | 55.25 | 32 |
DN150(6") | 139 | 226 | 55.75 | 90 | 55.25 | 32 |
DN200(8") | 175 | 260 | 60.58 | 125 | 70.25 | 40 |
DN250(10") | 203 | 292 | 65.63 | 125 | 70.25 | 40 |
DN300(12") | 242 | 337 | 76.9 | 125 | 70.25 | 40 |
CATEGORY AND TAGS: