Flanged Double Eccentric Butterfly Valve
1.Main Parts and Materials & Test
Parts Name | Material |
Body | Cast iron、Ductile iron |
Disc | Ductile iron、Stainless Steel |
Stem | Stainless Steel |
Seat ring | Stainless steel/EPDM、PTFE |
Disc ring | EPDM、PTFE |
Design STD | Face to Face | Flange End | Inspection |
BS5155 AWWA C504 | GB12221-89 ISO 5752 BS EN558-1 | DIN 2501 ISO7005-2 BS EN1092 | API598 |
Nominal Pressure (MPa) | Shell Test (MPa) | Seal Test (MPa) |
1.0 | 1.5 | 1.1 |
1.6 | 2.4 | 1.76 |
2. Drawing & Dimensions
SIZE | HA | HB | L | PN10 | PN16 | ||||
D | D1 | n-d | D | D1 | n-d | ||||
DN100 | 140 | 282 | 190 | 220 | 180 | 8-18 | 220 | 180 | 8-18 |
DN125 | 170 | 327 | 200 | 250 | 210 | 8-18 | 250 | 210 | 8-18 |
DN150 | 225.4 | 368 | 210 | 285 | 240 | 8-23 | 285 | 240 | 8-23 |
DN200 | 230 | 462 | 230 | 340 | 295 | 8-23 | 340 | 295 | 12-23 |
DN250 | 280 | 517 | 250 | 395 | 350 | 12-23 | 405 | 355 | 12-27 |
DN300 | 262 | 501 | 270 | 445 | 400 | 12-23 | 460 | 410 | 12-27 |
DN350 | 280 | 567 | 290 | 505 | 460 | 16-23 | 520 | 470 | 16-27 |
DN400 | 262 | 655 | 310 | 565 | 515 | 16-27 | 580 | 525 | 16-30 |
DN450 | 364 | 610 | 330 | 615 | 565 | 2027 | 640 | 585 | 20-30 |
DN500 | 390 | 750 | 350 | 670 | 620 | 20-27 | 715 | 650 | 20-33 |
DN600 | 450 | 860 | 390 | 780 | 725 | 20-30 | 840 | 770 | 20-36 |
DN700 | 511 | 1014 | 430 | 895 | 840 | 24-30 | 910 | 840 | 24-36 |
DN800 | 575 | 1125 | 470 | 1015 | 950 | 24-33 | 1025 | 950 | 24-39 |
DN900 | 615 | 1235 | 510 | 1115 | 1050 | 28-33 | 1125 | 1050 | 28-39 |
DN1000 | 720 | 1418 | 550 | 1230 | 1160 | 28-36 | 1255 | 1170 | 28-42 |
DN1200 | 815 | 1650 | 630 | 1455 | 1380 | 32-39 | |||
DN1400 | 972 | 2050 | 710 | 1675 | 1590 | 36-42 | |||
DN1600 | 1130 | 2124 | 790 | 1915 | 1820 | 40-48 | |||
DN1800 | 1323 | 2651 | 870 | 2115 | 2020 | 44-48 | |||
DN2000 | 1503 | 2989 | 950 | 2325 | 2230 | 48-48 |
CATEGORY AND TAGS: