Flanged Center Line Butterfly Valve
1.Main Parts and Materials & Test
Parts Name | Material |
Body | Cast iron、Ductile iron |
Disc | Ductile iron、Stainless Steel |
Stem | Stainless Steel |
Seat | EPDM、NBR、VITON、PTFE |
Face to Face | Flange End | Test |
GB12221-89 ANSI B16.1 JIS B2002 | GB4216.4-84 GB9113.3-88 ANSI B16.5 JIS B2212 | GB/T13927-92 API598 |
Nominal Diameter (mm) | Nominal Pressure PN(MPa) | Test Pressure | |
Shell Test | Seal Test | ||
DN50-DN1000 | 1.0~1.6, 150Lb, 10K | 1.5~2.4 | 1.1~1.76 |
2. Drawing & Dimensions
DN(mm) | SIZE(mm) | |||||||||||||
L | D | D1 | b | Z-ɸd | ||||||||||
1.0 | 1.6 | 150 | 10K | 1.0 | 1.6 | 150 | 10K | 1.0 | 1.6 | 150 | 10K | |||
50 | 108 | 165 | 165 | 152 | 155 | 125 | 125 | 120.5 | 120 | 18 | 4-ɸ18 | 4-ɸ18 | 4-ɸ19 | 4-ɸ19 |
65 | 112 | 185 | 185 | 178 | 175 | 145 | 145 | 139.5 | 140 | 18 | 4-ɸ18 | 4-ɸ18 | 4-ɸ19 | 4-ɸ19 |
80 | 114 | 200 | 200 | 190 | 185 | 160 | 160 | 152.5 | 150 | 20 | 8-ɸ18 | 8-ɸ18 | 4-ɸ19 | 8-ɸ19 |
100 | 127 | 220 | 220 | 229 | 210 | 180 | 180 | 190.5 | 175 | 20 | 8-ɸ18 | 8-ɸ18 | 8-ɸ19 | 8-ɸ19 |
125 | 140 | 250 | 250 | 254 | 250 | 210 | 210 | 216 | 210 | 22 | 8-ɸ18 | 8-ɸ18 | 8-ɸ22 | 8-ɸ23 |
150 | 140 | 285 | 285 | 279 | 280 | 240 | 240 | 241.5 | 240 | 22 | 8-ɸ22 | 8-ɸ22 | 8-ɸ22 | 8-ɸ23 |
200 | 152 | 340 | 340 | 343 | 330 | 295 | 295 | 298.5 | 290 | 24 | 8-ɸ22 | 12-ɸ22 | 8-ɸ22 | 12-ɸ23 |
250 | 165 | 390 | 405 | 406 | 400 | 350 | 355 | 362 | 350 | 24 | 12-ɸ22 | 12-ɸ26 | 12-ɸ25 | 12-ɸ25 |
300 | 178 | 440 | 460 | 483 | 445 | 400 | 410 | 432 | 400 | 26 | 12-ɸ22 | 12-ɸ26 | 12-ɸ25 | 16-ɸ25 |
350 | 190 | 500 | 520 | 533 | 490 | 460 | 470 | 476 | 445 | 26 | 16-ɸ22 | 16-ɸ26 | 16-ɸ29 | 16-ɸ25 |
400 | 216 | 565 | 580 | 597 | 560 | 515 | 525 | 540 | 510 | 28 | 16-ɸ26 | 16-ɸ30 | 16-ɸ29 | 16-ɸ27 |
450 | 222 | 615 | 640 | 635 | 620 | 565 | 585 | 578 | 565 | 30 | 20-ɸ26 | 20-ɸ30 | 16-ɸ32 | 20-ɸ27 |
500 | 229 | 670 | 715 | 698 | 675 | 620 | 650 | 635 | 620 | 32 | 20-ɸ26 | 20-ɸ33 | 20-ɸ32 | 20-ɸ27 |
600 | 267 | 780 | 840 | 813 | 795 | 725 | 770 | 749.5 | 730 | 34 | 20-ɸ30 | 20-ɸ36 | 20-ɸ35 | 24-ɸ33 |
700 | 292 | 895 | 910 | 840 | 840 | 36 | 24-ɸ30 | 24-ɸ36 | ||||||
800 | 318 | 1015 | 1025 | 950 | 950 | 36 | 24-ɸ30 | 24-ɸ39 | ||||||
900 | 330 | 1115 | 1125 | 1050 | 1050 | 40 | 28-ɸ33 | 28-ɸ39 | ||||||
1000 | 410 | 1230 | 1255 | 1160 | 1170 | 42 | 28-ɸ36 | 28-ɸ42 |
CATEGORY AND TAGS: