Socket End Resilient Seat Gate Valve
1. Main parts and materials & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Ductile iron |
Disc | Ductile iron with EPDM/NBR |
Stem | Stainless Steel |
2. Drawing & Dimension
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|
L | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 400 | 450 | 500 |
L1 | 77 | 80 | 84 | 88 | 91 | 94 | 100 | 100 | 125 | 140 |
D | 63 | 75 | 90 | 110 | 140 | 160 | 200 | 225 | 250 | 315 |
H1 | 50 | 58 | 66 | 80 | 96 | 110 | 128 | 128 | 156 | 192 |
CATEGORY AND TAGS: