10K Resilient Seat Gate Valve
1. Main parts and materials & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Ductile iron |
Disc | Ductile iron+NBR/EPDM |
Stem | Stainless Steel |
2. Drawing & Dimension
DN(mm) | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|
D | 155 | 200 | 220 | 250 | 285 | 340 | 395 | 445 |
D1 | 120 | 160 | 180 | 210 | 240 | 295 | 350 | 400 |
D2 | 100 | 133 | 153 | 183 | 209 | 264 | 319 | 367 |
Z X Φd | 4 X Φ19 | 4 X Φ19 | 8 X Φ19 | 8 X Φ19 | 8 X Φ23 | 8 X Φ23 | 12 X Φ23 | 12 X Φ23 |
L | 180 | 240 | 250 | 260 | 280 | 300 | 380 | 400 |
b-f | 20-2 | 24-3 | 25-3 | 25-3 | 26-3 | 27-3 | 29-3 | 31-4 |
H | 299 | 377 | 413 | 469 | 509 | 609 | 712 | 790 |
CATEGORY AND TAGS: