Floating Type 3 Piece Ball Valve Full Bore
1. Technical drawing of floating type 3 piece ball valve full bore.
2. Dimension and weight specifications.
Applicable pressure ratings: 800LB/ 1500LB / 2500LB.
Size | d | L | H | L1 | A | D | D1 | B | Weight |
---|---|---|---|---|---|---|---|---|---|
in | mm | mm | mm | mm | mm | mm | mm | - | kg |
1/4" | 6.4 | 76 | 41 | 100 | 9.5 | 14.2 | 33.0 | 1/4-18NPT | 0.6 |
3/8" | 10 | 84 | 45 | 120 | 9.5 | 17.6 | 38.0 | 3/8-18NPT | 0.9 |
1/2" | 13 | 104 | 62 | 150 | 9.5 | 21.6 | 42.0 | 1/2-14NPT | 1.2 |
3/4" | 20 | 127 | 82 | 180 | 12.5 | 27.2 | 58.0 | 3/4-14NPT | 2.9 |
1" | 25 | 157 | 100 | 230 | 12.5 | 33.9 | 72.0 | 1-11.5NPT | 5.4 |
1-1/2" | 38 | 197 | 135 | 300 | 12.5 | 48.8 | 105.0 | 1-1/2-11.5NPT | 14.3 |
2" | 51 | 210 | 165 | 370 | 16.0 | 61.2 | 134.0 | 2-11.5NPT | 24.6 |
See more specifications related to floating type 3 piece ball valve.
CATEGORY AND TAGS: