Automatic Air Valve
1.Main Parts and Materials & Test
Parts Name | Material |
Body、Bonnet | Ductile、Cast iron |
Ball Float | ABS/Rubber |
Nominal Pressure (MPa) | Shell Test (MPa) | Seal Test (MPa) |
1.00 | 1.50 | 1.10 |
1.60 | 2.40 | 1.76 |
2. Drawing & Dimensions
DN | 50 | 65 | 80 | 100 | 150 |
L | 240 | 256 | 305 | 328 | 392 |
D | 165 | 185 | 200 | 220 | 285 |
D1 | 125 | 145 | 160 | 180 | 240 |
D2 | 99 | 118 | 132 | 156 | 211 |
H | 211 | 211 | 261 | 269 | 320 |
Z-d | 4 - ɸ19 | 4 - ɸ19 | 8 - ɸ19 | 8 - ɸ19 | 8 - ɸ23 |
CATEGORY AND TAGS: