AWWA C509 Non Rising Stem Resilient Seat Gate Valve
1. Main parts and materials & Standard & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Ductile Iron |
Disc | Ductile Iron with NBR/EPDM/FPM |
Stem | Stainless Steel、Brass |
Hand Wheel | Ductile Iron |
*Nominal pressure: 125/150; Shell test: 350/450; Seal test: 200/250.
2. Drawing & Dimension
1)125 PSI
NPS(inch) | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 |
H | 236 | 261 | 340 | 329 | 394 | 424 | 518 | 601 | 693 | 770 | 851 |
D | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 |
D1 | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 | 476 | 539.5 |
2)150 PSI
NPS(inch) | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 |
H | 236 | 261 | 340 | 329 | 394 | 424 | 518 | 601 | 693 | 770 | 851 |
D | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 | 533 | 597 |
D1 | 120.5 | 139.5 | 152.5 | 190.5 | 216 | 241.5 | 298.5 | 362 | 432 | 476 | 539.5 |
CATEGORY AND TAGS: