BS5163 Resilient Seat Non-rising Stem Gate Valve
1. Main parts and materials & Standard & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Ductile Iron |
Disc | Ductile Iron with NBR/EPDM/FPM |
Stem | Stainless Steel |
*Nominal pressure: PN10, PN16; Shell test: 1.5/2.4; Seal test: 1.1/1.76.
2. Drawing & Dimension
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 |
H | 350 | 369 | 409 | 458 | 516 | 570 | 753 | 807 | 940 | 1002 | 1100 | 1210 | 1380 | 1455 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 640 | 715 | 840 |
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 | 470 | 525 | 585 | 650 | 770 |
CATEGORY AND TAGS: