BS5163 Resilient Seat OS&Y Gate Valve
1. Main parts and materials & Standard & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Ductile iron |
Disc | Ductile iron with NBR/EPDM/FPM |
Stem | Stainless Steel |
*Nominal pressure: PN10, PN16; Shell test: 1.5/2.4; Seal test: 1.1/1.76.
2. Drawing & Dimensions
DN | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|
L | 178 | 190 | 203 | 229 | 254 | 276 | 292 | 330 | 356 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
H | 258 | 287 | 308 | 349 | 441 | 441 | 553 | 615 | 714 |
H(Full open) | 308 | 352 | 388 | 449 | 566 | 591 | 753 | 865 | 1014 |
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
CATEGORY AND TAGS: