Cast Steel Trunnion Mounted Ball Valve 400LB
1. Technical G.A drawing.
2. Dimensions of cast steel trunnion mounted ball valve 400LB.
Full Port
Size | D | L | H | W | Weight |
---|---|---|---|---|---|
in. | mm | mm | mm | mm | kg |
2" | 49 | 292 | 102 | 230 | 36 |
3" | 74 | 356 | 165 | 400 | 72 |
4" | 100 | 406 | 210 | 460 | 102 |
6" | 150 | 495 | 242 | 1000 | 230 |
8" | 201 | 597 | 289 | *500 | 420 |
10" | 252 | 673 | 337 | *500 | 630 |
12" | 303 | 762 | 379 | *500 | 902 |
14" | 334 | 826 | 398 | *500 | 1121 |
16" | 385 | 902 | 453 | *500 | 1612 |
18" | 436 | 978 | 500 | *500 | 2010 |
20" | 487 | 1054 | 540 | *500 | 2446 |
22" | 538 | 1143 | 625 | *500 | 3787 |
24" | 589 | 1232 | 641 | *500 | 4095 |
* Sizes 8″ and above shall be gear operated.
Reduced Port
Size | d | D | L | H | W | Weight |
---|---|---|---|---|---|---|
in. | mm | mm | mm | mm | mm | kg |
3" x 2" | 49 | 74 | 356 | 130 | 230 | 50 |
4" x 3" | 74 | 100 | 406 | 165 | 400 | 90 |
6" x 4" | 100 | 150 | 495 | 210 | 750 | 138 |
8" x 6 | 150 | 201 | 597 | 242 | 1000 | 272 |
10" x 8" | 201 | 252 | 673 | 289 | 1500 | 495 |
12" x 10" | 252 | 303 | 762 | 337 | *500 | 678 |
14" x 12" | 303 | 334 | 826 | 379 | *500 | 1025 |
16" x 14" | 334 | 385 | 902 | 398 | *500 | 1260 |
18" x 16" | 385 | 436 | 978 | 453 | *500 | 1705 |
20" x 18" | 436 | 487 | 1054 | 500 | *500 | 2165 |
* Sizes 12″x10″ and above shall be gear operated.
See more specification of cast steel trunnion mounted ball valve supplied by Metals Valve.
CATEGORY AND TAGS: