Technical Specification of Forged Steel API 602 Gate Valves
1. Technical Drawing
Bolted Bonnet | Welded Bonnet |
2. Class 150~Class 800, Class 1500 Bolted Bonnet, OS&Y BW/Threaded. Full Port or Regular Port.
BB/WB 800LB
Regular Port | Size | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | - | |
Full Port | Size | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
End to End | L | mm | mm | mm | mm | mm | mm | mm | mm | |
82 | 82 | 86 | 102 | 118 | 118 | 132 | 150 | |||
Bore Diameter | D | 6.4 | 9.5 | 12.7 | 17.5 | 23.8 | 28.6 | 36.5 | 44 | |
enter to Top(Open) | H | Bolled Bonnet | 157 | 157 | 164 | 198 | 256 | 263 | 297 | 346 |
Welded Bonnet | 138 | 158 | 165 | 197 | 260 | 265 | 300 | - | ||
Handwheel | W | 90 | 90 | 90 | 110 | 150 | 150 | 150 | 180 | |
Approx. Weight | Kg | 1.5 | 1.5 | 2 | 3 | 4 | 5.5 | 7.5 | 10.5 |
BB/WB 1500LB
Regular Port | Size | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | - | |
Full Port | Size | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" | |
End to End | L | mm | mm | mm | mm | mm | mm | mm | mm | |
90 | 90 | 104 | 120 | 130 | 130 | 150 | 210 | |||
Bore Diameter | D | 6.4 | 9.5 | 12.7 | 16 | 22.5 | 27 | 35 | 38.1 | |
enter to Top(Open) | H | Bolled Bonnet | 173 | 173 | 200 | 235 | 265 | 272 | 340 | 380 |
Welded Bonnet | 177.2 | 177.2 | 205.5 | 239.8 | 270.8 | 275.8 | 325.3 | - | ||
Handwheel | W | 90 | 90 | 110 | 150 | 150 | 150 | 180 | 180 | |
Approx. Weight | Kg | 2.5 | 2.5 | 3.5 | 5.5 | 8.5 | 8.5 | 14.5 | 20 |
RTJ Bonnet 1500LB
Full Port | Size | 1/4" | 3/8" | 1/2" | 3/4" | 1" | 1-1/4" | 1-1/2" | 2" |
End to End | L | mm | mm | mm | mm | mm | mm | mm | mm |
- | - | 110 | 150 | 150 | - | 210 | 235 | ||
Bore Diameter | D | - | - | 14 | 19 | 24 | - | 37 | 48 |
enter to Top(Open) | H | - | - | 227 | 300 | 307 | - | 400 | 448 |
Handwheel | W | - | - | 110 | 150 | 150 | - | 180 | 180 |
Approx. Weight | Kg | - | - | 5 | 10 | 11.5 | - | 22 | 37 |
3. Integral Flanged Gate Valve, API 602, Class 150~Class1500, BB or RTJ Bonnet, Forged Steel.
Technical Drawing
150LB~600LB
Regular Port | Size | 1/2" | 3/4" | 1" | 1-1/2" | 2" | |
End to End | mm | mm | mm | mm | mm | ||
Class 150 | L | 108 | 117 | 127 | 165 | 178 | |
Class 300 | L | 140 | 152 | 165 | 190 | 216 | |
Class 600 | L | 165 | 190 | 216 | 241 | 292 | |
Bore Diameter | D | 9.5 | 12.7 | 17.5 | 28.6 | 36.5 | |
center to Top(Open) | H | 177 | 185 | 213 | 265 | 300 | |
Handwheel | W | 90 | 90 | 110 | 150 | 150 | |
Approx. Weight | Class 150 | Kg | 3 | 3.8 | 4.8 | 10 | 15 |
Class 300 | Kg | 3.4 | 4.5 | 5.7 | 11.5 | 17 | |
Class 600 | Kg | 4 | 5.2 | 6.6 | 12.7 | 18 |
1500LB
Regular Port | Size | 1/2" | 3/4" | 1" | 1-1/2" | 2" |
End to End | L | mm | mm | mm | mm | mm |
- | - | 254 | 305 | 368 | ||
Bore Diameter | D | - | - | 24 | 37 | 48 |
center to Top(Open) | H | - | - | 300 | 390 | 420 |
Handwheel | W | - | - | 150 | 150 | 200 |
Approx. Weight | Kg | - | - | 19 | 28 | 31 |
See more specification of forged steel API 602 gate valves.
CATEGORY AND TAGS: