Drawing & Dimensions of Top Entry Trunnion Ball Valves
1. Technical G.A drawing.
The technical drawings for top entry trunnion ball valve, full port & reduced port.
2. Dimensions & weight specification of top entry trunnion ball valve, full port(FB).
600LB
Size | D | L | H1 | H2 | W | Weight |
in. | mm | mm | mm | mm | mm | kg |
1-1/2" | 38 | 241 | 209 | 70 | 400 | 30 |
2" | 51 | 292 | 195 | 110 | 400 | 38 |
3" | 76 | 356 | 240 | 110 | 750 | 80 |
4" | 102 | 432 | 280 | 175 | 1000 | 150 |
6" | 152 | 559 | 305 | 195 | *300 | 296 |
8" | 203 | 660 | 400 | 280 | *300 | 438 |
10" | 254 | 787 | 435 | 285 | *500 | 601 |
12" | 305 | 838 | 440 | 320 | *600 | 625 |
14" | 337 | 889 | 505 | 340 | *600 | 1230 |
16" | 387 | 991 | 590 | 410 | *600 | 1535 |
18" | 438 | 1092 | 700 | 445 | *600 | 2135 |
20" | 489 | 1194 | 775 | 510 | *600 | 2640 |
24" | 591 | 1397 | 840 | 640 | *600 | 3960 |
900LB
Size | D | L | H1 | H2 | W | Weight |
in. | mm | mm | mm | mm | mm | kg |
1-1/2" | 38 | 305 | 215 | 80 | 400 | 40 |
2" | 51 | 368 | 200 | 120 | 750 | 52 |
3" | 76 | 381 | 240 | 130 | 1000 | 87 |
4" | 102 | 457 | 280 | 175 | 1500 | 160 |
6" | 152 | 610 | 350 | 220 | *300 | 385 |
8" | 203 | 737 | 390 | 260 | *400 | 560 |
10" | 254 | 838 | 480 | 310 | *600 | 820 |
12" | 305 | 965 | 538 | 410 | *600 | 1125 |
1500LB
Size | D | L | H1 | H2 | W | Weight |
in. | mm | mm | mm | mm | mm | kg |
1-1/2" | 38 | 305 | 220 | 90 | 400 | 40 |
2" | 51 | 368 | 205 | 120 | 750 | 60 |
3" | 76 | 470 | 210 | 125 | 1000 | 115 |
4" | 102 | 546 | 245 | 160 | *300 | 194 |
6" | 146 | 705 | 335 | 255 | *400 | 580 |
8" | 194 | 832 | 427 | 340 | *500 | 752 |
10" | 241 | 991 | 502 | 381 | *600 | 1195 |
12" | 289 | 1130 | 533 | 438 | *600 | 2170 |
* Gear Operator Serial Number: TETMBV26
3. Dimensions & weight specification of top entry trunnion ball valve, reduced port(RB).
600LB
Size | d | D | L | H1 | H2 | W | Weight |
in. | mm | mm | mm | mm | mm | mm | kg |
2" x 1-1/2" | 38 | 51 | 292 | 209 | 70 | 400 | 40 |
3" x 2" | 51 | 76 | 356 | 195 | 110 | 400 | 54 |
4" x 3" | 76 | 102 | 432 | 240 | 110 | 750 | 99 |
6" x 4" | 102 | 152 | 559 | 280 | 175 | 1000 | 212 |
8" x 6" | 152 | 203 | 660 | 305 | 195 | *300 | 304 |
10" x 8" | 203 | 254 | 787 | 400 | 280 | *300 | 510 |
12" x 10" | 254 | 305 | 838 | 435 | 285 | *500 | 902 |
14" x 12" | 305 | 337 | 889 | 440 | 320 | *600 | 1090 |
16" x 14" | 337 | 387 | 991 | 505 | 340 | *600 | 1310 |
18" x 16" | 387 | 438 | 1092 | 590 | 410 | *600 | 1640 |
20" x 18" | 438 | 489 | 1194 | 700 | 445 | *600 | 2430 |
24" x 20" | 489 | 591 | 1397 | 775 | 510 | *600 | 3440 |
900LB
Size | d | D | L | H1 | H2 | W | Weight |
in. | mm | mm | mm | mm | mm | mm | kg |
2" x 1-1/2" | 38 | 51 | 368 | 215 | 80 | 400 | 44 |
3" x 1-1/2" | 51 | 76 | 381 | 200 | 120 | 750 | 56 |
4" x 3" | 76 | 102 | 457 | 240 | 240 | 1000 | 94 |
6" x 4" | 102 | 152 | 610 | 280 | 280 | 1500 | 226 |
8" x 6" | 152 | 203 | 737 | 350 | 350 | *300 | 480 |
10" x 8" | 203 | 254 | 838 | 390 | 390 | *400 | 650 |
12" x 10" | 254 | 305 | 965 | 480 | 480 | *600 | 868 |
1500LB
Size | d | D | L | H1 | H2 | W | Weight |
in. | mm | mm | mm | mm | mm | mm | kg |
2" x 1-1/2" | 38 | 51 | 368 | 220 | 90 | 400 | 44 |
3" x 1-1/2" | 51 | 76 | 470 | 205 | 120 | 750 | 82 |
4" x 3" | 76 | 102 | 546 | 210 | 125 | 1000 | 150 |
6" x 4" | 102 | 146 | 705 | 245 | 160 | *300 | 295 |
8" x 6" | 146 | 194 | 832 | 335 | 255 | *400 | 690 |
10" x 8" | 194 | 241 | 991 | 427 | 340 | *500 | 930 |
12" x 10" | 241 | 289 | 1130 | 502 | 381 | *600 | 1340 |
* Gear Operator Serial Number: TETMBV26
See more specification of top entry trunnion ball valve supplied by Metals Valve.
Related Items