DIN Angle Type Globe Valve
1. Main parts and materials & Testing
Parts Name | Material |
---|---|
Body、Disc、Bonnet | Grey iron GG25 |
Stem | Stainless Steel |
Seat | Stainless Steel |
2. Drawing & Dimension
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 90 | 95 | 100 | 105 | 115 | 125 | 145 | 155 | 175 | 200 | 225 | 275 | 325 | 375 |
H | 165 | 180 | 195 | 205 | 235 | 250 | 285 | 335 | 370 | 435 | 475 | 555 | 650 | |
D(PN10) | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 |
D(PN16) | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
CATEGORY AND TAGS: