DIN Globe Valve
1. Main parts and materials & Standard & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Grey iron GG25 |
Disc | A105+2Cr13、GG25+2Cr13 |
Stem | Stainless Steel |
Seat Ring | Stainless Steel |
*Nominal pressure: 1.6Mpa; Shell test: 2.4Mpa; Seal test: 1.8Mpa.
2. Drawing & Dimension
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 |
D | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 |
D1 | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
CATEGORY AND TAGS: