DIN Globe Valve
1. Product Overview
A DIN globe valve, GS-C25 cast steel body, DN200 PN40, RF flanged.
Metals Valve’s DIN globe valves are designed and manufactured to DIN 3356, BS 1873, EN 13709/EN 12516. Its face to face dimensions conform to DIN 3202, EN 558-1. The FF, RF or RTJ flanged ends are furnished in accordance to EN 1092-1, DIN 2543~DIN 2550. Test & Inspection: DIN 3230. Pressure Range: PN16~PN100. Typically, DIN globe valves are made from cast steel with outside screw & yoke(OS&Y) and rising stem. Long-cycle life bellow seal design is avaiable upon request which prominently improves the sealing peformance at stem as well as ensures a long service life.
2. G.A Drawings, Material Selection, and Dimensions for DIN Globe Valves(Conventional Style)
G.A Drawing
G.A drawing of DIN globe valve without bellow seal.
Material Selection
No. | Part Name | Material |
1 | Body | DIN 17245 GS-C25+CR13 | DIN 17445 1.4308 | DIN 17445 1.4308 |
2 | Disc | DIN 17245 GS-C25+CR13 | DIN 17445 1.4308 | DIN 17445 1.4308 |
7 | Bonnet | DIN 17245 GS-C25+CR13 | DIN 17445 1.4308 | DIN 17445 1.4308 |
9 | Gland | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F316 |
10 | Gland Flange | DIN 17245 GS-C25 | DIN 17445 1.4308 | DIN 17445 |
3 | Stem | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F316 |
4 | Nut | A194 2H | A194 8 | A194 8 |
5 | Bolt | A193 B7 | A193 B8 | A193 B8 |
6 | Gasket | SS316+Graphite |
8 | Packing | Graphite or PTFE |
11 | Stem Nut | ASTM A439 D2 |
12 | Hand Wheel | Ductile Iron |
Dimensions
Outline of DIN globe valve
PN16 (DIN 3202-F1) |
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L-RF | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
L-BW | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
H | mm | 190 | 210 | 235 | 235 | 285 | 310 | 340 | 370 | 420 | 480 | 510 | 610 | 770 | 890 | - | - |
W | mm | 120 | 140 | 160 | 180 | 200 | 200 | 250 | 280 | 300 | 360 | 400 | 400 | 450 | 500 | - | - |
PN25 (DIN 3202-F1) |
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L-RF | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
L-BW | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
H | mm | 190 | 210 | 235 | 235 | 285 | 310 | 340 | 370 | 420 | 480 | 535 | 660 | 790 | 940 | 1010 | 1125 |
W | mm | 120 | 140 | 160 | 180 | 200 | 200 | 250 | 280 | 300 | 360 | 400 | 400 | 450 | 500 | - | - |
PN40 (DIN 3202-F1) |
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 |
L-RF | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
L-BW | mm | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 | 1100 |
H | mm | 190 | 210 | 235 | 235 | 285 | 310 | 340 | 370 | 420 | 480 | 560 | 725 | 815 | 945 | 1015 | 1150 |
W | mm | 120 | 140 | 160 | 180 | 200 | 200 | 250 | 280 | 300 | 360 | 500 | 500 | - | - | - | - |
PN63 (DIN 3202-F1) |
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | - | - |
L-RF | mm | 210 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | - | - |
L-BW | mm | 210 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | - | - |
H | mm | 210 | 248 | 275 | 355 | 395 | 450 | 494 | 531 | 588 | 650 | 715 | 813 | - | - | - | - |
PN100 (DIN 3202-F1) |
DN | mm | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | - | - |
L-RF | mm | 210 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | - | - |
L-BW | mm | 210 | 230 | 230 | 260 | 260 | 300 | 340 | 380 | 430 | 500 | 550 | 650 | 775 | 900 | - | - |
H | mm | 210 | 248 | 275 | 355 | 395 | 450 | 494 | 531 | 588 | 650 | 715 | 813 | - | - | - | - |
3.G.A Drawings, Material Selection, and Dimensions for DIN Bellow Seal Globe Valve
G.A Drawing
G.A drawing of DIN bellow seal globe valve
Material Selection
No. | Part Name | Material |
1 | Body | DIN 17245 GS-C25+CR13 | DIN 17445 1.4308 | DIN 17445 1.4408 |
2 | Disc | DIN 17245 GS-C25+CR13 | DIN 17445 1.4308 | DIN 17445 1.4408 |
7 | Bonnet | DIN 17245 GS-C25 | DIN 17445 1.4308 | DIN 17445 1.4408 |
3 | Disc Cover | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F316 |
4 | Stem | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F316 |
5 | Bellows Seal | SS304 | SS304 | SS316 |
8 | Bolt | ASTM A193 B7 | ASTM A194 8 | ASTM A194 8 |
9 | Nut | ASTM A194 2H | ASTM A193 8B | ASTM A193 B8 |
11 | Gland | ASTM A182 F6a | ASTM A182 F304 | ASTM A182 F316 |
12 | Gland Flange | DIN 17245 GS-C25 | DIN 17445 1.4308 | DIN 17445 1.4408 |
13 | Guide Block | DIN 17245 GS-C25 | DIN 17445 1.4308 | DIN 17445 1.4408 |
6 | Gasket | SS316+Graphite |
10 | Packing | Graphite or PTFE |
14 | Stem Nut | ASTM A439 D2 |
15 | Handwheel | Ductile Iron |
Dimensions
Outline of DIN bellow seal globe valve
PN16 (DIN 3202-F1) |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
W | 120 | 120 | 140 | 160 | 160 | 180 | 200 | 220 | 250 | 300 | 350 | 400 | 450 | 500 | 500 |
PN25 (DIN 3202-F1) |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
W | 120 | 140 | 140 | 160 | 160 | 180 | 200 | 220 | 250 | 300 | 350 | 400 | 450 | 500 | 500 |
PN40 (DIN 3202-F1) |
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 |
L | 130 | 150 | 160 | 180 | 200 | 230 | 290 | 310 | 350 | 400 | 480 | 600 | 730 | 850 | 980 |
H | 195 | 200 | 220 | 225 | 235 | 250 | 260 | 265 | 370 | 400 | 515 | 550 | 600 | 630 | 680 |
W | 120 | 140 | 140 | 160 | 160 | 180 | 200 | 220 | 250 | 300 | 350 | 400 | 450 | 500 | 500 |
Related Items