DIN Metal Seal Non Rising Stem Gate Valve
1. Main parts and materials & Standard & Testing
Parts Name | Material |
---|---|
Body、Bonnet、Disc | Grey iron GG25 |
Stem | Stainless Steel、Brass |
Seal Ring | Stainless Steel、Brass |
*Nominal pressure: PN10, PN16; Shell test: 1.5MPa, 2.4MPa; Seal test: 1.1MPa, 1.8MPa.
2. Drawing & Dimension
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | F4 | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 390 | |
F5 | 240 | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | ||
H | 1.0MPa | 284 | 294 | 333 | 383 | 494 | 522 | 598 | 729 | 880 | 1046 | 1258 | 1385 | 1554 | 1688 | 2150 | 2550 |
1.6MPa | 305 | 345 | 397 | 463 | 536 | 614 | 760 | 921 | 1074 | 1248 | 1382 | 1583 | 1820 | 2218 | 2616 | ||
D | 1.0MPa | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 395 | 445 | 505 | 565 | 615 | 670 | 780 | 895 |
1.6MPa | 405 | 460 | 520 | 580 | 640 | 715 | 840 | 910 | |||||||||
D1 | 1.0MPa | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 | 840 |
1.6MPa | 355 | 410 | 470 | 525 | 585 | 650 | 770 |
CATEGORY AND TAGS: