DIN Resilient Seat Non Rising Stem Gate Valve
1. Main parts and materials & Standard & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Ductile iron |
Disc | Ductile iron with EPDM/NBR |
Stem | Stainless Steel |
*Nominal pressure: 1.0Mpa, 1.6Mpa; Shell test: 1.5Mpa, 2.4Mpa; Seal test: 1.1Mpa, 1.76Mpa.
2. Drawing & Dimensions
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | F4 | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 | 330 | 350 | 390 |
F5 | 240 | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | |
D | 1.0MPa | 150 | 165 | 180 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 | 615 | 670 | 780 |
1.6MPa | 640 | 715 | 840 | |||||||||||||
D1 | 1.0MPa | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 | 565 | 620 | 725 |
1.6MPa | 355 | 410 | 470 | 525 | 585 | 650 | 770 | |||||||||
H | 184 | 195 | 222 | 251 | 282 | 340 | 379 | 461 | 559 | 639 | 762 | 836 | 957 | 1036 | 1188 | |
n-d | 1.0MPa | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 | 12-23 | 16-23 | 16-28 | 20-28 | 20-28 | 20-31 |
1.6MPa | 12-23 | 12-28 | 12-28 | 16-28 | 16-31 | 20-31 | 20-34 | 20-37 |
CATEGORY AND TAGS: