DIN Resilient Seat OS&Y Gate Valve
1. Main parts and materials & Standard & Testing
Parts Name | Material |
---|---|
Body、Bonnet | Ductile iron |
Disc | Ductile iron with EPDM/NBR |
Stem | Stainless Steel |
*Nominal pressure: 1.0Mpa, 1.6Mpa; Shell test: 1.5Mpa, 2.4Mpa; Seal test: 1.1Mpa, 1.76Mpa.
2. Drawing & Dimension
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L | F4 | 140 | 150 | 170 | 180 | 190 | 200 | 210 | 230 | 250 | 270 | 290 | 310 |
F5 | 240 | 250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | |
D | 1.0MPa | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 405 | 460 | 520 | 580 |
1.6MPa | |||||||||||||
D1 | 1.0MPa | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 | 460 | 515 |
1.6MPa | 355 | 410 | 470 | 525 | |||||||||
H | 301 | 312 | 337 | 403 | 434 | 536 | 577 | 630 | 862 | 991 | 1164 | 1284 | |
n-d | 1.0MPa | 4-19 | 4-19 | 4-19 | 8-19 | 8-19 | 8-19 | 8-23 | 8-23 | 12-23 | 12-23 | 16-23 | 16-28 |
1.6MPa | 12-23 | 12-28 | 12-28 | 16-28 | 16-31 |
CATEGORY AND TAGS: