Double Orifice Air Valve
1.Main Parts and Materials & Test
Parts Name | Material |
Body、Bonnet | Ductile iron、Cast iron |
Disc | Brass |
Stem | Stainless Steel |
Ball Float | NBR/ABS/EPDM |
Nominal Pressure (MPa) | Shell Test (MPa) | Seal Test (MPa) |
1.00 | 1.50 | 1.10 |
1.60 | 2.40 | 1.76 |
2. Drawing & Dimensions
DN(mm) | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
L | 468 | 468 | 468 | 555 | 555 | 742 | 850 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 |
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
D2 | 99 | 118 | 132 | 156 | 184 | 211 | 266 |
H | 388 | 388 | 388 | 472 | 472 | 550 | 620 |
Z-d | 4 - ɸ19 | 4 - ɸ19 | 8 - ɸ19 | 8 - ɸ19 | 8 - ɸ19 | 8 - ɸ23 | 12 - ɸ23 |
CATEGORY AND TAGS: