Drawing, Dimensions & Weight Specification of API 600 Gate Valves
1. Technical Drawing
150LB
Hand Wheel Operated | Worm Gear Operated |
| |
|
Drawing of hand-wheel & gear operated API 600 gate valves, Class 150. End connections: RF, RTJ and BW.
300LB
Hand Wheel Operated | Worm Gear Operated |
| |
|
Drawing of hand-wheel & gear operated API 600 gate valves, Class 300. End connections: RF, RTJ and BW.
600LB & 900LB
Hand Wheel Operated | Worm Gear Operated |
| |
|
Drawing of hand-wheel & gear operated API 600 gate valves, Class 600 & Class 900. End connections: RF, RTJ and BW.
1500LB & 2500LB
Hand Wheel Operated | Worm Gear Operated |
| |
|
Drawing of pressure sealed hand-wheel & gear operated API 600 gate valves, Class 1500 & Class 2500. End connections: RF, RTJ and BW.
The design structures of gate valves manufactured to API 600 are slight different in term of different pressure ratings(from Class 150 to Class 2500). See more technical specification of cast steel API 600 gate valves.
2. Weight and Dimensions of Class 150 ~ Class 2500 API 600 Gate Valves
150LB
Size | L | d | H | H1 | W | W1 | Weight |
RF | RTJ | BW | H.W | G.O |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
1/2" | 108 | 119 | 108 | 14 | 218 | - | 120 | - | 4 | - |
3/4" | 117 | 130 | 117 | 19 | 190 | - | 120 | - | 5 | - |
1" | 127 | 140 | 127 | 25 | 256 | - | 140 | - | 7 | - |
1 1/4" | 140 | 153 | 140 | 31 | 268 | - | 180 | - | 10 | - |
1 1/2" | 165 | 178 | 165 | 38 | 326 | - | 200 | - | 15 | - |
2" | 178 | 191 | 216 | 30 | 340 | - | 200 | - | 20 | - |
2 1/2" | 191 | 203 | 241 | 63 | 365 | - | 200 | - | 23 | - |
3" | 203 | 216 | 283 | 76 | 410 | - | 250 | - | 36 | - |
4" | 229 | 241 | 305 | 100 | 485 | - | 280 | - | 54 | - |
5" | 254 | 267 | 381 | 127 | 520 | - | 280 | - | 62 | - |
6" | 267 | 279 | 403 | 150 | 595 | 795 | 300 | 310 | 82 | 104 |
8" | 292 | 305 | 419 | 200 | 755 | 1015 | 360 | 310 | 136 | 150 |
10" | 330 | 343 | 457 | 250 | 895 | 1210 | 400 | 310 | 196 | 215 |
12" | 356 | 368 | 502 | 300 | 1040 | 1405 | 450 | 460 | 299 | 315 |
14" | 381 | 394 | 572 | 336 | 1145 | 1535 | 500 | 460 | 381 | 451 |
16" | 406 | 419 | 610 | 387 | 1333 | 1780 | 500 | 460 | 536 | 597 |
18" | 432 | 445 | 660 | 438 | 1420 | 1900 | 600 | 460 | 608 | 651 |
20" | 457 | 470 | 711 | 488 | 1635 | 2220 | 700 | 530 | 827 | 863 |
24" | 508 | 521 | 813 | 590 | 1862 | 2557 | 800 | 530 | 1202 | 1357 |
26" | 559 | - | 864 | 633 | - | 2680 | - | 530 | 1281 | 1550 |
28" | 610 | - | 914 | 684 | - | 2890 | - | 530 | - | 1880 |
30" | 610 | - | 914 | 735 | - | 3110 | - | 600 | - | 2300 |
32" | 711 | - | 965 | 779 | - | 3280 | - | 600 | - | 2550 |
34" | 711 | - | 1016 | 830 | - | 3500 | - | 600 | - | 2950 |
36" | 711 | - | 1016 | 874 | - | 3640 | - | 600 | - | 3390 |
40" | 812.8 | - | 1067 | - | - | 4200 | - | 1000 | - | 3042 |
48" | 1067 | - | 1168 | - | - | 5020 | - | 1000 | - | 5520 |
300LB
Size | L | d | H | H1 | W | W1 | Weight |
RF | RTJ | BW | H.W | G.O |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
1/2" | 140 | 151 | 140 | 14 | 198 | - | 120 | - | 6 | - |
3/4" | 152 | 165 | 152 | 19 | 215 | - | 140 | - | 7 | - |
1" | 165 | 178 | 165 | 25 | 220 | - | 160 | - | 8.5 | - |
1 1/4" | 178 | 191 | 178 | 31 | 306 | - | 180 | - | 15 | - |
1 1/2" | 190 | 203 | 190 | 38 | 342 | - | 200 | - | 18 | - |
2" | 216 | 232 | 216 | 50 | 364 | - | 200 | - | 26 | - |
2 1/2" | 241 | 257 | 241 | 63 | 385 | - | 200 | - | 36 | - |
3" | 283 | 298 | 283 | 76 | 460 | - | 250 | - | 55 | - |
4" | 305 | 321 | 305 | 100 | 540 | 650 | 280 | 310 | 67 | 100 |
5" | 381 | 397 | 381 | 127 | 548 | 750 | 300 | 310 | 99 | 126 |
6" | 403 | 419 | 403 | 150 | 649 | 835 | 350 | 310 | 147 | 186 |
8" | 419 | 435 | 419 | 200 | 798 | 1030 | 400 | 310 | 228 | 235 |
10" | 457 | 473 | 457 | 250 | 940 | 1255 | 450 | 460 | 332 | 416 |
12" | 502 | 518 | 502 | 300 | 1129 | 1460 | 500 | 460 | 512 | 502 |
14" | 762 | 778 | 762 | 336 | 1195 | 1585 | 600 | 460 | 715 | 756 |
16" | 838 | 854 | 838 | 387 | 1340 | 1830 | 500 | 460 | 850 | 965 |
18" | 914 | 930 | 914 | 431 | 1503 | 2000 | 650 | 460 | 1100 | 1224 |
20" | 991 | 1010 | 991 | 482 | 1625 | 2175 | 750 | 530 | 1300 | 1400 |
24" | 1143 | 1165 | 1143 | 584 | 1965 | 2620 | 900 | 530 | 2200 | 2385 |
26" | 1245 | 1270 | 1245 | 633 | - | 2850 | - | 600 | - | 3000 |
28" | 1346 | 1372 | 1346 | 684 | - | 3080 | - | 600 | - | 3300 |
30" | 1397 | 1422 | 1397 | 735 | - | 3180 | - | 600 | - | 3550 |
32" | 1524 | 1553 | 1524 | 779 | - | 3300 | - | 600 | - | 4400 |
34" | 1626 | 1654 | 1626 | 830 | - | 3550 | - | 600 | - | 5200 |
36" | 1727 | 1756 | 1727 | 874 | - | 3760 | - | 600 | - | 6050 |
40" | 1956 | - | - | - | - | 4340 | - | 1000 | - | 8100 |
600LB
Size | L | d | H | H1 | W | W1 | Weight |
RF | RTJ | BW | H.W | G.O |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
2" | 292 | 295 | 292 | 50 | 380 | - | 200 | - | 37 | - |
2 1/2" | 330 | 333 | 330 | 63 | 420 | - | 250 | - | 50 | - |
3" | 356 | 359 | 356 | 76 | 500 | 585 | 280 | 310 | 82 | 87 |
4" | 432 | 435 | 432 | 100 | 575 | 695 | 300 | 310 | 142 | 134 |
5" | 508 | 511 | 508 | 127 | 700 | 790 | 350 | 310 | 175 | 227 |
6" | 559 | 562 | 559 | 150 | 750 | 900 | 450 | 460 | 245 | 286 |
8" | 660 | 664 | 660 | 199 | 850 | 1110 | 500 | 460 | 423 | 472 |
10" | 787 | 791 | 787 | 247 | 1005 | 1300 | 650 | 460 | 682 | 657 |
12" | 838 | 841 | 838 | 298 | 1130 | 1650 | 700 | 460 | 932 | 893 |
14" | 889 | 892 | 889 | 326 | 1270 | 1750 | 900 | 530 | 1177 | 1318 |
16" | 991 | 994 | 991 | 374 | 1365 | 1900 | 900 | 530 | 1513 | 1720 |
18" | 1092 | 1095 | 1092 | 419 | - | 2020 | - | 600 | - | 1980 |
20" | 1194 | 1200 | 1194 | 463 | - | 2172 | - | 600 | - | 2460 |
24" | 1397 | 1407 | 1397 | 558 | - | 2650 | - | 600 | - | 3650 |
900LB
Size | L | d | H | H1 | W | W1 | Weight |
RF | RTJ | BW | H.W | G.O |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
2" | 368 | 371 | 368 | 47 | 500 | - | 280 | - | 70 | - |
2 1/2" | 419 | 422 | 419 | 57 | 450 | - | 280 | - | 110 | - |
3" | 381 | 384 | 381 | 72 | 505 | - | 300 | 310 | 140 | 167 |
4" | 457 | 460 | 457 | 98 | 575 | 625 | 350 | 310 | 178 | 227 |
5" | 559 | 562 | 559 | 125 | 630 | 740 | 400 | 310 | 258 | 285 |
6" | 610 | 613 | 610 | 146 | 795 | 900 | 500 | 460 | 358 | 396 |
8" | 737 | 740 | 737 | 190 | 885 | 1000 | 650 | 460 | 550 | 627 |
10" | 838 | 841 | 838 | 238 | 1035 | 1130 | 700 | 530 | 1000 | 1100 |
12" | 965 | 968 | 965 | 282 | 1180 | 1520 | 900 | 530 | 1215 | 1310 |
14" | 1029 | 1038 | 1029 | 311 | 1350 | 1600 | 900 | 530 | 1600 | 1665 |
16" | 1130 | 1140 | 1130 | 355 | 1890 | 2100 | 900 | 600 | 2150 | 2330 |
18" | 1219 | - | - | 400 | - | 2232 | - | 800 | - | 3000 |
20" | 1321 | - | - | 444 | - | 2435 | - | 800 | - | 3800 |
1500LB
Size | L | d | H | H1 | W | W1 | Weight |
RF | RTJ | BW
(BB) | BW
(PSB) | H.W | G.O |
in. | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
2" | 368 | 371 | 368 | 216 | 47 | 430 | - | 280 | - | 70 | - |
2 1/2" | 419 | 422 | 419 | 254 | 57 | 490 | - | 300 | - | 110 | - |
3" | 470 | 473 | 470 | 305 | 69 | 540 | 680 | 350 | 310 | 175 | 202 |
4" | 546 | 549 | 546 | 406 | 92 | 650 | 810 | 400 | 310 | 270 | 300 |
5" | 673 | 676 | 673 | 483 | 125 | 780 | 920 | 450 | 310 | 378 | 405 |
6" | 705 | 711 | 705 | 559 | 136 | 835 | 1035 | 500 | 460 | 520 | 575 |
8" | 832 | 841 | 832 | 711 | 177 | 925 | 1180 | 750 | 530 | 820 | 915 |
10" | 991 | 1000 | 991 | 864 | 222 | 1230 | 1525 | 900 | 600 | 1560 | 1750 |
12" | 1130 | 1146 | 1130 | 991 | 263 | - | 1620 | - | 600 | - | 2120 |
14" | 1257 | 1276 | 1257 | 1067 | 288 | - | 1905 | - | 600 | - | 3306 |
16" | 1384 | 1407 | 1384 | 1194 | 330 | - | 2050 | - | 600 | - | 3450 |
2500LB
Size | L | d | H | H1 | W | W1 | Weight |
RF | RTJ | BW
(BB) | BW
(PSB) | H.W | G.O |
in. | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | kg |
2" | 451 | 454 | 451 | 279 | 38 | 490 | 580 | 280 | 310 | 100 | 130 |
2 1/2" | 508 | 514 | 508 | 330 | 47 | 580 | 630 | 300 | 310 | 150 | 180 |
3" | 578 | 584 | 578 | 368 | 57 | 630 | 765 | 350 | 310 | 245 | 275 |
4" | 673 | 683 | 673 | 457 | 72 | 725 | 850 | 400 | 310 | 390 | 420 |
5" | 794 | 807 | 794 | 533 | 96 | 900 | 960 | 500 | 460 | 550 | 580 |
6" | 914 | 927 | 914 | 610 | 111 | 1040 | 1100 | 600 | 530 | 780 | 835 |
8" | 1022 | 1038 | 1022 | 762 | 146 | 1150 | 1150 | 750 | 460 | 1260 | 1355 |
10" | 1270 | 1292 | 1270 | 914 | 184 | 1400 | 1460 | 900 | 600 | 2380 | 2565 |
12" | 1422 | 1445 | 1422 | 1041 | 218 | - | 1660 | - | 600 | - | 3250 |
Product Serial Number: APGV18.
Related Items