Drawing & Dimensions of Fully Welded Ball Valves
1. Technical G.A drawing.
Technical drawing of fully welded ball valves, trunnion mounted, full bore, BW or flanged ends.
2. Weight and dimensions for fully welded ball valve(150LB~2500LB).
150LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW |
in. | mm | mm | mm | mm | mm | mm | mm | kg |
2 | 51 | 178 | 216 | 200 | 110 | 265 | | 30 |
3 | 76 | 203 | 283 | 300 | 126 | 265 | | 60 |
4 | 102 | 229 | 305 | 315 | 165 | 265 | | 92 |
6 | 152 | 394 | 457 | 335 | 165 | | 300 | 190 |
8 | 203 | 457 | 521 | 405 | 200 | | 300 | 345 |
10 | 254 | 533 | 559 | 427 | 220 | | 300 | 495 |
12 | 305 | 610 | 635 | 465 | 262 | | 500 | 705 |
14 | 337 | 686 | 762 | 506 | 293 | | 600 | 859 |
16 | 387 | 762 | 838 | 622 | 341 | | 600 | 1020 |
18 | 438 | 864 | 914 | 666 | 412 | | 600 | 1440 |
20 | 489 | 914 | 991 | 730 | 435 | | 600 | 1918 |
22 | 540 | 1016 | 1016 | 833 | 480 | | 600 | 2352 |
24 | 591 | 1067 | 1143 | 895 | 518 | | 800 | 2803 |
26 | 635 | 1143 | 1245 | 900 | 535 | | 800 | 3200 |
28 | 686 | 1245 | 1346 | 935 | 542 | | 800 | 4045 |
30 | 737 | 1295 | 1397 | 1010 | 605 | | 800 | 4820 |
32 | 781 | 1372 | 1524 | 1060 | 650 | | 800 | 5490 |
34 | 832 | 1473 | 1626 | 1077 | 650 | | 800 | 6704 |
36 | 876 | 1524 | 1727 | 1115 | 700 | | 800 | 7615 |
40 | 978 | 1753 | 1956 | 1400 | 865 | | 800 | 11027 |
42 | 1022 | 1856 | 2083 | 1598 | 900 | | 800 | 12110 |
48 | 1168 | 2134 | 2134 | 1722 | 1042 | | 800 | 18360 |
54 | 1314 | 2489 | 2489 | 1796 | 1165 | | 800 | 32600 |
56 | 1362 | 2573 | 2573 | 1820 | 1280 | | 800 | 36500 |
60 | 1461 | | | 1865 | 1496 | | 800 | 39100 |
300LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW |
in. | mm | mm | mm | mm | mm | mm | mm | kg |
2 | 51 | 216 | 216 | 206 | 113 | 265 | | 31 |
3 | 76 | 283 | 283 | 315 | 129 | 400 | | 69 |
4 | 102 | 305 | 305 | 330 | 169 | 750 | | 91 |
6 | 152 | 403 | 403 | 345 | 148 | | 300 | 211 |
8 | 203 | 502 | 521 | 415 | 185 | | 300 | 376 |
10 | 254 | 568 | 559 | 427 | 226 | | 300 | 540 |
12 | 305 | 648 | 635 | 465 | 269 | | 500 | 763 |
14 | 337 | 762 | 762 | 519 | 300 | | 600 | 900 |
16 | 387 | 838 | 838 | 638 | 350 | | 600 | 1300 |
18 | 438 | 914 | 914 | 683 | 402 | | 600 | 1715 |
20 | 489 | 991 | 991 | 748 | 446 | | 600 | 2090 |
22 | 540 | 1092 | 1092 | 854 | 492 | | 600 | 2220 |
24 | 591 | 1143 | 1143 | 917 | 531 | | 800 | 2890 |
28 | 686 | 1346 | 1346 | 958 | 556 | | 800 | 4575 |
30 | 737 | 1397 | 1397 | 1035 | 620 | | 800 | 5590 |
32 | 781 | 1524 | 1524 | 1087 | 666 | | 800 | 6240 |
34 | 832 | 1626 | 1626 | 1104 | 666 | | 800 | 7370 |
36 | 876 | 1727 | 1727 | 1143 | 718 | | 800 | 8435 |
40 | 978 | 1956 | 1956 | 1435 | 887 | | 800 | 11200 |
42 | 1022 | 2083 | 2083 | 1638 | 923 | | 800 | 13050 |
48 | 1168 | 2170 | 2170 | 1765 | 1068 | | 800 | 19000 |
54 | 1314 | | | 1796 | 1165 | | 800 | 32600 |
56 | 1362 | 2543 | 2543 | 1820 | 1280 | | 800 | 36500 |
60 | 1461 | 2627 | 2627 | 1865 | 1496 | | 800 | 39100 |
400LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2 | 51 | 292 | 292 | 295 | 206 | 113 | 400 | | 45 |
3 | 76 | 356 | 356 | 359 | 315 | 129 | 750 | | 80 |
4 | 102 | 406 | 406 | 410 | 330 | 169 | 1000 | | 150 |
6 | 152 | 495 | 495 | 498 | 345 | 148 | | 300 | 248 |
8 | 203 | 597 | 597 | 600 | 415 | 185 | | 300 | 438 |
10 | 254 | 673 | 673 | 676 | 427 | 226 | | 500 | 701 |
12 | 305 | 762 | 762 | 765 | 465 | 269 | | 600 | 625 |
14 | 337 | 826 | 826 | 829 | 519 | 300 | | 600 | 1230 |
16 | 387 | 902 | 902 | 905 | 638 | 350 | | 600 | 1535 |
18 | 438 | 978 | 978 | 981 | 683 | 402 | | 600 | 2135 |
20 | 489 | 1054 | 1054 | 1060 | 748 | 446 | | 600 | 2640 |
22 | 540 | 1143 | 1143 | 1153 | 854 | 492 | | 800 | 3370 |
24 | 591 | 1232 | 1232 | 1241 | 917 | 531 | | 800 | 3960 |
28 | 686 | 1397 | 1397 | 1410 | 958 | 556 | | 800 | 6060 |
30 | 737 | 1524 | 1524 | 1537 | 1035 | 620 | | 800 | 6690 |
32 | 781 | 1651 | 1651 | 1667 | 1087 | 666 | | 800 | 7825 |
34 | 832 | 1778 | 1778 | 1794 | 1104 | 666 | | 800 | 8460 |
36 | 876 | 1880 | 1880 | 1895 | 1143 | 718 | | 800 | 10650 |
40 | 978 | 2170 | 2170 | | 1435 | 887 | | 800 | 14700 |
42 | 1022 | 2175 | 2175 | | 1638 | 923 | | 800 | 16410 |
48 | 1168 | 2436 | 2436 | | 1765 | 1068 | | 800 | 24200 |
54 | 1314 | | | | 1796 | 1165 | | 800 | 32600 |
56 | 1362 | 2710 | 2710 | | 1820 | 1280 | | 800 | 36500 |
60 | 1461 | 2794 | 2794 | | 1865 | 1496 | | 800 | 39100 |
600LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2 | 51 | 292 | 292 | 295 | 206 | 113 | 460 | | 45 |
3 | 76 | 356 | 356 | 359 | 315 | 129 | 750 | | 80 |
4 | 102 | 432 | 432 | 435 | 330 | 169 | 1000 | | 150 |
6 | 152 | 559 | 559 | 562 | 345 | 148 | | 300 | 248 |
8 | 203 | 660 | 660 | 664 | 415 | 185 | | 300 | 438 |
10 | 254 | 787 | 787 | 791 | 427 | 226 | | 500 | 701 |
12 | 305 | 838 | 838 | 841 | 465 | 269 | | 600 | 625 |
14 | 337 | 889 | 889 | 892 | 519 | 300 | | 600 | 1230 |
16 | 387 | 991 | 991 | 994 | 638 | 350 | | 600 | 1535 |
18 | 438 | 1092 | 1092 | 1095 | 683 | 402 | | 600 | 2135 |
20 | 489 | 1194 | 1194 | 1200 | 748 | 446 | | 600 | 2640 |
22 | 540 | 1295 | 1295 | 1305 | 854 | 492 | | 800 | 3370 |
24 | 591 | 1397 | 1397 | 1407 | 917 | 531 | | 800 | 3960 |
28 | 686 | 1549 | 1549 | 1562 | 958 | 556 | | 800 | 6060 |
30 | 737 | 1651 | 1651 | 1664 | 1035 | 620 | | 800 | 6690 |
32 | 781 | 1778 | 1778 | 1794 | 1087 | 666 | | 800 | 7825 |
34 | 832 | 1930 | 1930 | 1946 | 1104 | 666 | | 800 | 8460 |
36 | 876 | 2083 | 2083 | 2099 | 1143 | 718 | | 800 | 10650 |
40 | 978 | 2159 | 2159 | 2170 | 1435 | 887 | | 800 | 14700 |
42 | 1022 | 2175 | 2175 | 2175 | 1638 | 923 | | 800 | 16410 |
48 | 1168 | 2436 | 2436 | 2435 | 1765 | 1068 | | 800 | 24200 |
54 | 1314 | | | | 1796 | 1165 | | 800 | 32600 |
56 | 1362 | 2710 | 2710 | 2710 | 1820 | 1280 | | 800 | 36500 |
60 | 1461 | 2794 | 2794 | 2794 | 1865 | 1496 | | 800 | 39100 |
900LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2 | 51 | 368 | 368 | 371 | 217 | 119 | 460 | | 52 |
3 | 76 | 381 | 381 | 384 | 327 | 133 | 1000 | | 87 |
4 | 102 | 457 | 457 | 460 | 343 | 176 | | 300 | 160 |
6 | 152 | 610 | 610 | 613 | 358 | 153 | | 300 | 385 |
8 | 203 | 737 | 737 | 740 | 431 | 193 | | 400 | 560 |
10 | 254 | 838 | 838 | 841 | 443 | 235 | | 500 | 820 |
12 | 305 | 965 | 965 | 968 | 484 | 280 | | 600 | 1125 |
14 | 324 | 1029 | 1029 | 1038 | 540 | 312 | | 600 | 1610 |
16 | 375 | 1130 | 1130 | 1140 | 660 | 365 | | 600 | 2010 |
18 | 425 | 1219 | 1219 | 1232 | 700 | 414 | | 600 | 2810 |
20 | 473 | 1321 | 1321 | 1334 | 770 | 459 | | 600 | 3460 |
22 | 524 | | | | 880 | 507 | | 800 | 4410 |
24 | 572 | 1549 | 1549 | 1568 | 945 | 547 | | 800 | 5497 |
28 | 667 | | | | 987 | 573 | | 800 | 10202 |
30 | 714 | 1880 | | | 1066 | 638 | | 800 | 11442 |
32 | 762 | 2032 | | | 1120 | 686 | | 800 | 12102 |
34 | 810 | 2159 | | | 1137 | 688 | | 800 | 17462 |
36 | 857 | 2286 | | | 1177 | 739 | | 800 | 20154 |
1500LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2 | 51 | 368 | 368 | 371 | 221 | 130 | 750 | | 60 |
3 | 76 | 470 | 470 | 473 | 297 | 152 | | 300 | 115 |
4 | 102 | 546 | 546 | 549 | 345 | 166 | | 300 | 194 |
6 | 146 | 705 | 705 | 711 | 365 | 192 | | 400 | 580 |
8 | 194 | 832 | 832 | 841 | 423 | 238 | | 500 | 752 |
10 | 241 | 991 | 991 | 1000 | 560 | 274 | | 600 | 1195 |
12 | 289 | 1130 | 1130 | 1146 | 608 | 318 | | 600 | 2170 |
14 | 318 | 1257 | 1257 | 1276 | 662 | 483 | | 600 | 2250 |
16 | 362 | 1384 | 1384 | 1407 | 796 | 534 | | 600 | 2760 |
18 | 407 | 1537 | 1537 | 1559 | 849 | 606 | | 600 | 3646 |
20 | 457 | 1664 | 1664 | 1686 | 964 | 686 | | 800 | 4497 |
22 | 496 | 1816 | 1816 | | 1025 | 731 | | 800 | 5731 |
24 | 534 | 2043 | 2043 | 2071 | 1065 | 775 | | 800 | 7151 |
2500LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2 | 44 | 451 | 451 | 454 | 230 | 121 | | 300 | 90 |
3 | 64 | 578 | 578 | 584 | 284 | 146 | | 400 | 200 |
4 | 89 | 673 | 673 | 683 | 303 | 164 | | 400 | 385 |
6 | 133 | 914 | 914 | 927 | 394 | 220 | | 600 | 778 |
8 | 181 | 1022 | 1022 | 1038 | 488 | 312 | | 600 | 1352 |
10 | 225 | 1270 | 1270 | 1292 | 600 | 425 | | 600 | 2137 |
12 | 267 | 1422 | 1422 | 1445 | 872 | 629 | | 760 | 3267 |
See more specification of fully welded trunnion ball valves supplied by Metals Valve.
Related Items