Drawings & Dimensions of Forged Steel Trunnion Mounted Ball Valve
1. Technical G.A drawing.
The technical drawings for forged steel trunnion mounted ball valve, 3 piece split body, side entry, full port(FB). Sizes 2″ and below are lever operated. Sizes larger than 2″ are gear operated or actuated. Especially, 6″ and above are furnished with support legs.
2. Dimensions data sheets(Class 150 ~ Class 2500)
150LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW |
in. | mm | mm | mm | mm | mm | mm | mm | mm |
2 | 49 | 178 | 216 | 172.1 | 89.3 | 330 | | 19 |
3 | 74 | 203 | 283 | 200.8 | 106.8 | 400 | | 26 |
4 | 100 | 229 | 305 | 222.3 | 126.5 | 400 | | 47 |
6 | 150 | 394 | 457 | 275.5 | 255.0 | | 400 | 160 |
8 | 201 | 457 | 521 | 313.0 | 291.0 | | 400 | 260 |
10 | 252 | 533 | 559 | 362.0 | 333.0 | | 600 | 446 |
12 | 303 | 610 | 635 | 399.5 | 370.0 | | 600 | 695 |
14 | 334 | 686 | 762 | 511.0 | 394.5 | | 600 | 896 |
16 | 385 | 762 | 838 | 547.5 | 430.0 | | 600 | 1293 |
18 | 436 | 864 | 914 | 585.5 | 467.5 | | 600 | 1512 |
20 | 487 | 914 | 991 | 624.0 | 505.5 | | 600 | 1785 |
22 | 538 | 991 | 1092 | 706.0 | 553.3 | | 600 | 2331 |
24 | 589 | 1067 | 1143 | 761.0 | 590.8 | | 700 | 2900 |
26 | 633 | 1143 | 1245 | 797.5 | 626.8 | | 700 | 3360 |
28 | 684 | 1245 | 1346 | 730.5 | 668.5 | | 760 | 4247 |
30 | 735 | 1295 | 1397 | 768.5 | 706.0 | | 760 | 5061 |
32 | 779 | 1372 | 1524 | 801.5 | 738.5 | | 760 | 5765 |
34 | 830 | 1473 | 1626 | 839.0 | 775.5 | | 760 | 7039 |
36 | 874 | 1524 | 1727 | 896.5 | 809.0 | | 760 | 7996 |
40 | 976 | 1727 | 1780 | 1142.5 | 903.5 | | 760 | 11578 |
42 | 1020 | 1829 | 1829 | 1176.0 | 936.0 | | 760 | 12716 |
48 | 1166 | 1995 | 1995 | 1284.5 | 1047.5 | | 760 | 19278 |
54 | 1312 | - | - | 1376.5 | 1089.0 | | 900 | 34230 |
56 | 1360 | 2489 | 2489 | 1466.5 | 1138.3 | | 1000 | 38325 |
60 | 1458 | - | - | 1558.5 | 1210.3 | | 1000 | 41055 |
300LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW |
in. | mm | mm | mm | mm | mm | mm | mm | mm |
2 | 49 | 216 | 216 | 172.1 | 91.3 | 330 | | 30 |
3 | 74 | 283 | 283 | 200.8 | 85.8 | 400 | | 48 |
4 | 100 | 305 | 305 | 282.0 | 142 | 815 | | 70 |
6 | 150 | 403 | 457 | 275.5 | 255.0 | | 400 | 190 |
8 | 201 | 502 | 521 | 312.0 | 295.0 | | 500 | 315 |
10 | 252 | 568 | 559 | 363.0 | 337.5 | | 600 | 532 |
12 | 303 | 648 | 635 | 408.5 | 379.3 | | 600 | 823 |
14 | 334 | 762 | 762 | 511.0 | 399.0 | | 600 | 1000 |
16 | 385 | 838 | 838 | 557.0 | 439.3 | | 600 | 1390 |
18 | 436 | 914 | 914 | 629.5 | 481.5 | | 600 | 1887 |
20 | 487 | 991 | 991 | 685.5 | 523.5 | | 700 | 2079 |
22 | 538 | 1092 | 1092 | 732.5 | 562.0 | | 700 | 2587 |
24 | 589 | 1143 | 1143 | 661.0 | 604.0 | | 760 | 3179 |
26 | 633 | 1245 | 1245 | 704.0 | 644.0 | | 760 | 4106 |
28 | 684 | 1346 | 1346 | 773.5 | 687.0 | | 760 | 5033 |
30 | 735 | 1397 | 1397 | 811.5 | 724.5 | | 760 | 6149 |
32 | 779 | 1524 | 1524 | 846.0 | 761.5 | | 760 | 6864 |
34 | 830 | 1626 | 1626 | 883.5 | 799.0 | | 760 | 8107 |
36 | 874 | 1727 | 1727 | 1087.5 | 847.5 | | 760 | 9279 |
40 | 976 | 1930 | 1930 | 1166.5 | 930.0 | | 760 | 12320 |
42 | 1020 | 2083 | 2083 | 1262.0 | 962.5 | | 800 | 14355 |
48 | 1166 | 2170 | 2170 | 1408.0 | 996.3 | | 900 | 20900 |
54 | 1312 | - | - | 1446.0 | 1089.0 | | 900 | 35860 |
56 | 1360 | 2543 | 2543 | 1466.5 | 1138.3 | | 1000 | 40150 |
60 | 1458 | - | - | 1588.5 | 1210.3 | | 1000 | 43010 |
400LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | mm |
2 | 49 | 292 | 292 | 295 | 186.3 | 91.3 | 400 | | 33 |
3 | 74 | 356 | 356 | 359 | 261.0 | 103.3 | 815 | | 68 |
4 | 100 | 406 | 406 | 410 | 209.5 | 125.3 | | 300 | 117 |
6 | 150 | 495 | 495 | 498 | 275.5 | 255.0 | | 400 | 270 |
8 | 201 | 597 | 597 | 600 | 312.0 | 295.0 | | 500 | 356 |
10 | 252 | 673 | 673 | 676 | 363.0 | 337.5 | | 600 | 565 |
12 | 303 | 762 | 762 | 765 | 495.0 | 384.0 | | 600 | 1000 |
14 | 334 | 826 | 826 | 829 | 521.0 | 408.5 | | 600 | 1332 |
16 | 385 | 902 | 902 | 905 | 591.0 | 448.0 | | 600 | 1860 |
18 | 436 | 978 | 978 | 981 | 641.5 | 490.0 | | 600 | 1900 |
20 | 487 | 1054 | 1054 | 1060 | 701.5 | 532.0 | | 700 | 2453 |
22 | 538 | 1143 | 1143 | 1153 | 637.5 | 580.0 | | 760 | 3234 |
24 | 589 | 1232 | 1232 | 1241 | 675.5 | 614.5 | | 760 | 4356 |
26 | 633 | 1308 | 1308 | 1321 | 752.5 | 666.0 | | 760 | 4972 |
28 | 684 | 1397 | 1397 | 1410 | 945.0 | 707.0 | | 760 | 5995 |
30 | 735 | 1524 | 1524 | 1537 | 982.5 | 744.5 | | 760 | 6908 |
32 | 779 | 1651 | 1651 | 1667 | 1016.0 | 782.0 | | 760 | 8085 |
34 | 830 | 1778 | 1778 | 1794 | 1064.0 | 827.5 | | 760 | 9053 |
36 | 874 | 1880 | 1880 | 1894 | 1097.5 | 861.0 | | 760 | 11110 |
40 | 976 | 2159 | 2159 | - | 1103.0 | 856.8 | | 900 | 14938 |
42 | 1020 | 2175 | 2175 | - | 1197.5 | 889.3 | | 800 | 16951 |
48 | 1166 | 2435 | 2435 | - | 1324.5 | 996.3 | | 800 | 24090 |
54 | 1312 | - | - | - | 1453.5 | 1089.5 | | 1000 | 35860 |
56 | 1360 | 2710 | 2710 | - | 1486.5 | 1138.3 | | 1000 | 49639 |
60 | 1458 | - | - | - | 1588.5 | 1210.3 | | 1000 | 52800 |
600LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | mm |
2 | 49 | 292 | 292 | 295 | 186.3 | 91.3 | 400 | | 38 |
3 | 74 | 356 | 356 | 359 | 261.0 | 85.8 | 815 | | 78 |
4 | 100 | 432 | 432 | 435 | 217.5 | 103.3 | | 400 | 117 |
6 | 150 | 559 | 559 | 562 | 284.5 | 263.5 | | 400 | 275 |
8 | 201 | 660 | 660 | 664 | 322.0 | 304.3 | | 500 | 438 |
10 | 252 | 787 | 787 | 791 | 380.0 | 351.0 | | 600 | 740 |
12 | 303 | 838 | 838 | 841 | 508.0 | 392.5 | | 600 | 1030 |
14 | 334 | 889 | 889 | 892 | 567.0 | 412.0 | | 600 | 1347 |
16 | 385 | 991 | 991 | 994 | 613.0 | 463.0 | | 600 | 1960 |
18 | 436 | 1092 | 1092 | 1095 | 674.5 | 505.5 | | 700 | 2185 |
20 | 487 | 1194 | 1194 | 1200 | 604.0 | 548.5 | | 760 | 3250 |
22 | 538 | 1295 | 1295 | 1305 | 678.5 | 602.0 | | 760 | 3707 |
24 | 589 | 1397 | 1397 | 1407 | 717.5 | 641.0 | | 760 | 4450 |
26 | 633 | 1448 | 1448 | 1461 | 778.5 | 692.5 | | 760 | 6154 |
28 | 684 | 1549 | 1549 | 1562 | 968.0 | 729.5 | | 760 | 6787 |
30 | 735 | 1651 | 1651 | 1664 | 1012.5 | 775.5 | | 760 | 7493 |
32 | 779 | 1778 | 1778 | 1794 | 1046.0 | 808.0 | | 900 | 8764 |
34 | 830 | 1930 | 1930 | 1946 | 1084.0 | 845.0 | | 900 | 9475 |
36 | 874 | 2083 | 2083 | 2099 | 1179.5 | 887.5 | | 800 | 11928 |
40 | 976 | 2159 | 2159 | - | 1105.5 | 859.3 | | 900 | 16464 |
42 | 1020 | 2175 | 2175 | - | 1200.0 | 891.8 | | 800 | 18379 |
48 | 1166 | 2435 | 2435 | - | 1468.0 | 998.8 | | 800 | 27104 |
54 | 1312 | - | - | - | 1493.0 | 1098.0 | | 1000 | 36512 |
56 | 1360 | 2710 | 2710 | - | 1519.0 | 1140.8 | | 1000 | 50541 |
60 | 1458 | - | - | - | 1591.0 | 1212.8 | | 1000 | 53760 |
900LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | mm |
2 | 49 | 368 | 368 | 371 | 192.8 | 94.0 | 400 | | 57 |
3 | 74 | 381 | 381 | 384 | 194.5 | 108.0 | | 300 | 84 |
4 | 100 | 457 | 457 | 460 | 225.5 | 138.5 | | 400 | 129 |
6 | 150 | 610 | 610 | 613 | 292.5 | 273.0 | | 500 | 528 |
8 | 201 | 737 | 737 | 740 | 345.0 | 317.5 | | 600 | 595 |
10 | 252 | 838 | 838 | 841 | 471.0 | 361.0 | | 600 | 954 |
12 | 303 | 965 | 965 | 968 | 563.0 | 413.0 | | 600 | 1405 |
14 | 322 | 1029 | 1029 | 1038 | 600.5 | 438.5 | | 700 | 1932 |
16 | 373 | 1130 | 1130 | 1140 | 540.5 | 489.5 | | 760 | 2412 |
18 | 423 | 1219 | 1219 | 1232 | 584.0 | 538.0 | | 760 | 3372 |
20 | 471 | 1321 | 1321 | 1334 | 663.5 | 580.5 | | 760 | 4152 |
22 | 522 | - | - | - | 863.5 | 627.5 | | 760 | 5292 |
24 | 570 | 1549 | 1549 | 1568 | 903.5 | 675.0 | | 760 | 6596 |
26 | 617 | 1651 | 1651 | 1673 | 960.0 | 722.0 | | 760 | 8936 |
28 | 665 | 1753 | 1753 | 1775 | 974.0 | 769.5 | | 760 | 12242 |
30 | 712 | 1880 | 1880 | 1902 | 1094.5 | 809.0 | | 800 | 13730 |
32 | 760 | 2032 | 2032 | 2054 | 1147.0 | 852.5 | | 900 | 14522 |
34 | 808 | 2159 | 2159 | 2188 | 1054.0 | 745.8 | | 900 | 20954 |
36 | 855 | 2286 | 2286 | 2315 | 1087.5 | 779.3 | | 900 | 24185 |
1500LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | mm |
2 | 49 | 368 | 368 | 371 | 192.8 | 100.0 | 400 | | 63 |
3 | 74 | 470 | 470 | 473 | 212.0 | 121.3 | | 400 | 121 |
4 | 100 | 546 | 546 | 549 | 243.0 | 152.0 | | 400 | 193 |
6 | 144 | 705 | 705 | 711 | 315.5 | 293.0 | | 600 | 713 |
8 | 192 | 832 | 832 | 841 | 464.0 | 346.5 | | 600 | 925 |
10 | 239 | 991 | 991 | 1000 | 557.0 | 398.0 | | 700 | 1470 |
12 | 287 | 1130 | 1130 | 1146 | 510.0 | 453.0 | | 760 | 2669 |
14 | 315 | 1257 | 1257 | 1276 | 538.5 | 480.0 | | 760 | 2768 |
16 | 360 | 1384 | 1384 | 1407 | 601.5 | 527.5 | | 760 | 3395 |
18 | 406 | 1537 | 1537 | 1559 | 779.5 | 585.5 | | 760 | 4485 |
20 | 454 | 1664 | 1664 | 1686 | 824.5 | 636.0 | | 760 | 5531 |
22 | 500 | - | - | - | 903.5 | 678.0 | | 900 | 7049 |
24 | 546 | 1943 | 1943 | 1972 | 1025.5 | 727.5 | | 800 | 8796 |
2500LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | mm |
2 | 42 | 451 | 451 | 454 | 184 | 133.5 | 400 | | 108 |
3 | 62 | 578 | 578 | 584 | 219.5 | 156.5 | | 600 | 240 |
4 | 87 | 673 | 673 | 683 | 257 | 186 | | 600 | 462 |
6 | 131 | 914 | 914 | 927 | 217 | 346 | | 600 | 934 |
8 | 179 | 1022 | 1022 | 1038 | 196 | 411 | | 700 | 1622 |
10 | 223 | 1270 | 1270 | 1292 | 85 | 468 | | 760 | 2564 |
12 | 265 | 1422 | 1422 | 1445 | 109 | 506 | | 760 | 3920 |
See more specification of forged steel trunnion mounted ball valves supplied by Metals Valve.
Related Items