Drawings & Dimensions of Metal Seated Trunnion Ball Valve
1. Technical G.A drawing.
The technical drawings for metal seated trunnion ball valve, 2 or 3 piece split body, side entry.
2. Dimensions data sheets of metal seated trunnion ball valve, full bore(Class 150 ~ Class 2500)
150LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW |
in. | mm | mm | mm | mm | mm | mm | mm | kg |
2" | 49 | 178 | 216 | 108 | 90 | | 285 | 18 |
3" | 74 | 203 | 283 | 280 | 110 | 300 | | 30 |
4" | 100 | 229 | 305 | 295 | 140 | 300 | | 104 |
6" | 150 | 394 | 457 | 366 | 175 | 500 | | 195 |
8" | 201 | 457 | 521 | 512 | 190 | 600 | | 393 |
10" | 252 | 533 | 559 | 590 | 230 | 600 | | 505 |
12" | 303 | 610 | 635 | 666 | 295 | 700 | | 725 |
14" | 334 | 686 | 762 | 760 | 360 | 700 | | 900 |
16" | 385 | 762 | 838 | 830 | 425 | 760 | | 1250 |
18" | 436 | 864 | 914 | 920 | 470 | 760 | | 1875 |
20" | 487 | 914 | 991 | 1003 | 530 | 760 | | 2350 |
22" | 538 | 991 | 991 | 1058 | 595 | 760 | | 3100 |
24" | 589 | 1067 | 1143 | 1115 | 660 | 760 | | 3905 |
28" | 684 | 1245 | 1346 | 1170 | 725 | 760 | | 5780 |
30" | 735 | 1295 | 1397 | 1225 | 805 | 760 | | 7785 |
32" | 779 | 1372 | 1524 | 1290 | 877 | 800 | | 9165 |
34" | 830 | 1473 | 1626 | 1350 | 926 | 800 | | 10800 |
36" | 874 | 1524 | 1727 | 1400 | 975 | 900 | | 13020 |
40" | 976 | 1727 | 1727 | 1720 | 1020 | 900 | | 18050 |
300LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW |
in. | mm | mm | mm | mm | mm | mm | mm | kg |
2" | 49 | 216 | 216 | 107.5 | 90 | | 285 | 23 |
3" | 74 | 283 | 283 | 280 | 110 | 300 | | 35 |
4" | 100 | 305 | 305 | 306 | 140 | 500 | | 104 |
6" | 150 | 403 | 403 | 366 | 175 | 500 | | 215 |
8" | 201 | 502 | 521 | 551 | 190 | 700 | | 387 |
10" | 252 | 568 | 559 | 624 | 250 | 700 | | 640 |
12" | 303 | 648 | 635 | 701 | 316 | 760 | | 862 |
14" | 334 | 762 | 762 | 786 | 398 | 760 | | 1350 |
16" | 385 | 838 | 838 | 850 | 490 | 760 | | 1560 |
18" | 436 | 914 | 914 | 910 | 500 | 800 | | 2106 |
20" | 487 | 991 | 991 | 940 | 530 | 800 | | 2800 |
22" | 538 | 1092 | 1092 | 1012 | 587 | 800 | | 3402 |
24" | 589 | 1143 | 1143 | 1080 | 635 | 800 | | 4200 |
28" | 684 | 1346 | 1346 | 1250 | 790 | 800 | | 6300 |
30" | 735 | 1397 | 1397 | 1320 | 856 | 900 | | 8540 |
32" | 779 | 1524 | 1524 | 1400 | 920 | 900 | | 10135 |
34" | 830 | 1626 | 1626 | 1516 | 945 | 1000 | | 11250 |
36" | 874 | 1727 | 1727 | 1627 | 985 | 1000 | | 14200 |
40" | 976 | 1930 | 1930 | 1725 | 1028 | 1000 | | 19500 |
400LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2" | 49 | 292 | 292 | 295 | 265 | 163 | 400 | | 48 |
3" | 74 | 356 | 356 | 359 | 275 | 179 | 400 | | 90 |
4" | 100 | 406 | 406 | 435 | 315 | 219 | 600 | | 125 |
6" | 150 | 495 | 495 | 498 | 560 | 208 | 600 | | 370 |
8" | 201 | 597 | 597 | 600 | 690 | 245 | 600 | | 680 |
10" | 252 | 673 | 673 | 676 | 633 | 306 | 600 | | 1030 |
12" | 303 | 762 | 762 | 765 | 665 | 349 | 760 | | 1350 |
14" | 334 | 826 | 826 | 829 | 619 | 400 | 700 | | 1850 |
16" | 385 | 902 | 902 | 905 | 738 | 450 | 760 | | 2150 |
18" | 436 | 978 | 978 | 981 | 783 | 502 | 900 | | 2835 |
20" | 487 | 1054 | 1054 | 1060 | 848 | 566 | 900 | | 3640 |
22" | 538 | 1143 | 1143 | 1153 | 954 | 592 | 1000 | | 5320 |
24" | 589 | 1232 | 1232 | 1241 | 1017 | 651 | 1000 | | 7180 |
28" | 684 | 1397 | 1397 | 1410 | 1058 | 707 | 1000 | | 9540 |
30" | 735 | 1524 | 1524 | 1537 | 1135 | 750 | 1000 | | 10520 |
32" | 779 | 1651 | 1651 | 1667 | 1237 | 786 | 1106 | | 11250 |
34" | 830 | 1778 | 1778 | 1794 | 1304 | 826 | 1106 | | 12840 |
36" | 874 | 1880 | 1880 | 1875 | 1443 | 902 | 1106 | | 14750 |
40" | 976 | 2170 | 2170 | 2170 | 1535 | 987 | 1106 | | 18700 |
600LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2" | 49 | 292 | 292 | 295 | 265 | 163 | 400 | | 48 |
3" | 74 | 356 | 356 | 359 | 275 | 179 | 400 | | 90 |
4" | 100 | 432 | 432 | 435 | 315 | 219 | 600 | | 150 |
6" | 150 | 559 | 559 | 562 | 560 | 208 | 600 | | 440 |
8" | 201 | 660 | 660 | 664 | 690 | 245 | 600 | | 810 |
10" | 252 | 787 | 787 | 791 | 633 | 306 | 600 | | 1235 |
12" | 303 | 838 | 838 | 841 | 665 | 349 | 760 | | 1620 |
14" | 334 | 889 | 889 | 892 | 619 | 400 | 760 | | 2035 |
16" | 385 | 991 | 991 | 995 | 738 | 450 | 760 | | 2580 |
18" | 436 | 1092 | 1092 | 1095 | 783 | 502 | 900 | | 3400 |
20" | 487 | 1194 | 1194 | 1200 | 848 | 566 | 900 | | 4360 |
22" | 538 | 1295 | 1295 | 1305 | 954 | 592 | 1000 | | 6380 |
24" | 589 | 1397 | 1397 | 1407 | 1017 | 651 | 1000 | | 8600 |
28" | 684 | 1549 | 1549 | 1562 | 1058 | 707 | 1000 | | 11340 |
30" | 735 | 1651 | 1651 | 1664 | 1135 | 750 | 1000 | | 12620 |
32" | 779 | 1778 | 1778 | 1794 | 1237 | 786 | 1106 | | 13500 |
34" | 830 | 1930 | 1930 | 1946 | 1304 | 826 | 1106 | | 15400 |
36" | 874 | 2083 | 2083 | 2097 | 1443 | 902 | 1106 | | 17700 |
40" | 976 | 2170 | 2170 | 2170 | 1535 | 987 | 1106 | | 22400 |
900LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2" | 49 | 368 | 368 | 371 | 310 | 115 | 500 | | 100 |
3" | 74 | 381 | 381 | 384 | 282 | 119 | 400 | | 150 |
4" | 100 | 457 | 457 | 460 | 400 | 200 | 600 | | 220 |
6" | 150 | 610 | 610 | 613 | 482 | 223 | 760 | | 530 |
8" | 201 | 737 | 737 | 740 | 502 | 327 | 760 | | 613 |
10" | 252 | 838 | 838 | 841 | 529 | 373 | 900 | | 1086 |
12" | 303 | 965 | 965 | 968 | 935 | 334 | 900 | | 2760 |
14" | 322 | 1029 | 1029 | 1038 | 965 | 350 | 1000 | | 3100 |
16" | 373 | 1130 | 1130 | 1140 | 1120 | 480 | 1000 | | 5160 |
18" | 423 | 1219 | 1219 | 1232 | 1182 | 526 | 1106 | | 7340 |
20" | 471 | 1321 | 1321 | 1334 | 1256 | 579 | 1106 | | 9023 |
1500LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2" | 49 | 368 | 368 | 371 | 310 | 125 | 500 | | 123 |
3" | 74 | 470 | 470 | 473 | 360 | 170 | 600 | | 234 |
4" | 100 | 546 | 546 | 549 | 430 | 180 | 600 | | 409 |
6" | 144 | 705 | 705 | 711 | 545 | 312 | 760 | | 900 |
8" | 192 | 832 | 832 | 841 | 690 | 400 | 760 | | 1303 |
10" | 239 | 991 | 991 | 1000 | 740 | 486 | 760 | | 2512 |
12" | 287 | 1130 | 1130 | 1146 | 790 | 536 | 760 | | 3300 |
14" | 315 | 1257 | 1257 | 1276 | 853 | 591 | 900 | | 3840 |
16" | 360 | 1384 | 1384 | 1407 | 912 | 620 | 900 | | 4320 |
18" | 406 | 1537 | 1537 | 1559 | 950 | 685 | 1000 | | 4960 |
20" | 454 | 1664 | 1664 | 1686 | 980 | 700 | 1000 | | 5500 |
2500LB
Size | D | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2" | 42 | 451 | 451 | 454 | 352 | 160 | 500 | | 228 |
3" | 62 | 578 | 578 | 584 | 372 | 180 | 600 | | 379 |
4" | 87 | 673 | 673 | 683 | 494 | 210 | 600 | | 566 |
6" | 131 | 914 | 914 | 927 | 678 | 380 | 760 | | 1090 |
8" | 179 | 1022 | 1022 | 1038 | 890 | 490 | 760 | | 2810 |
10" | 223 | 1270 | 1270 | 1292 | 956 | 502 | 900 | | 4320 |
12" | 265 | 1422 | 1422 | 1445 | 1023 | 560 | 1000 | | 5210 |
3. Dimensions data sheets of metal seated trunnion ball valve, reduced bore(Class 150 ~ Class 2500)
150LB
Size | D | d | L | H1 | H2 | W | V | Weight |
RF | BW |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2" x 1-1/2" | 49 | 38 | 178 | 216 | 105 | 75 | | 350 | 33 |
3" x 2" | 74 | 49 | 203 | 283 | 108 | 90 | | 285 | 35 |
4" x 3" | 100 | 74 | 229 | 305 | 280 | 110 | 300 | | 190 |
6" x 4" | 150 | 100 | 394 | 457 | 295 | 140 | 300 | | 276 |
8" x 6" | 201 | 150 | 457 | 521 | 366 | 175 | 500 | | 518 |
10" x 8" | 252 | 201 | 533 | 559 | 512 | 190 | 600 | | 1005 |
12" x 10" | 303 | 252 | 610 | 635 | 590 | 230 | 600 | | 1323 |
14" x 12" | 334 | 303 | 686 | 762 | 666 | 295 | 700 | | 1786 |
16" x 14" | 385 | 334 | 762 | 838 | 760 | 360 | 700 | | 2238 |
18" x 16" | 436 | 385 | 864 | 914 | 830 | 425 | 760 | | 2976 |
20" x 18" | 487 | 436 | 914 | 991 | 920 | 470 | 760 | | 4378 |
22" x 20" | 538 | 487 | 991 | 991 | 1003 | 530 | 760 | | 6173 |
24" x 20" | 589 | 487 | 1067 | 1143 | 1058 | 595 | 760 | | 7857 |
28" x 24" | 684 | 589 | 1245 | 1346 | 1115 | 660 | 760 | | 9535 |
30" x 28" | 735 | 684 | 1295 | 1397 | 1170 | 725 | 760 | | 14237 |
32" x 30" | 779 | 735 | 1372 | 1524 | 1225 | 805 | 760 | | 18569 |
34" x 32" | 830 | 779 | 1473 | 1626 | 1290 | 877 | 800 | | 21715 |
36" x 34" | 874 | 779 | 1524 | 1727 | 1350 | 926 | 800 | | 26786 |
40" x 36" | 976 | 874 | 1855 | 2083 | 1460 | 986 | 900 | | 31415 |
300LB
Size | D | d | L | H1 | H2 | W | V | Weight |
RF | BW |
in. | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2" x 1-1/2" | 49 | 38 | 216 | 216 | 105 | 75 | | 250 | 19 |
3" x 2" | 74 | 49 | 283 | 283 | 107.5 | 90 | | 285 | 31 |
4" x 3" | 100 | 74 | 305 | 305 | 280 | 110 | 300 | | 86 |
6" x 4" | 150 | 100 | 403 | 403 | 306 | 140 | 500 | | 162 |
8" x 6" | 201 | 150 | 502 | 521 | 366 | 175 | 500 | | 265 |
10" x 8" | 252 | 201 | 568 | 559 | 551 | 190 | 700 | | 426 |
12" x 10" | 303 | 252 | 648 | 635 | 624 | 250 | 700 | | 862 |
14" x 12" | 334 | 303 | 762 | 762 | 701 | 316 | 760 | | 1350 |
16" x 14" | 385 | 334 | 838 | 838 | 786 | 398 | 760 | | 1560 |
18" x 16" | 436 | 385 | 914 | 914 | 850 | 490 | 760 | | 2106 |
20" x 18" | 487 | 436 | 991 | 991 | 910 | 500 | 800 | | 2800 |
22" x 20" | 538 | 487 | 1092 | 1092 | 940 | 530 | 800 | | 3402 |
24" x 20" | 589 | 487 | 1143 | 1143 | 1012 | 587 | 800 | | 4200 |
28" x 24" | 684 | 589 | 1346 | 1346 | 1080 | 635 | 800 | | 6300 |
30" x 28" | 735 | 684 | 1397 | 1397 | 1250 | 790 | 800 | | 8540 |
32" x 30" | 779 | 735 | 1524 | 1524 | 1320 | 856 | 900 | | 10135 |
34" x 32" | 830 | 779 | 1626 | 1626 | 1400 | 920 | 900 | | 11250 |
36" x 34" | 874 | 779 | 1727 | 1727 | 1516 | 945 | 1000 | | 14200 |
40" x 36" | 976 | 874 | 1930 | 1930 | 1627 | 985 | 1000 | | 19500 |
400LB
Size | D | d | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2" x 1-1/2" | 49 | 38 | 292 | 292 | 295 | 206 | 145 | 400 | | 88 |
3" x 2" | 74 | 49 | 356 | 356 | 359 | 265 | 163 | 400 | | 168 |
4" x 3" | 100 | 74 | 406 | 406 | 435 | 275 | 179 | 400 | | 231 |
6" x 4" | 150 | 100 | 495 | 495 | 498 | 315 | 219 | 600 | | 617 |
8" x 6" | 201 | 150 | 597 | 597 | 600 | 560 | 208 | 600 | | 1235 |
10" x 8" | 252 | 201 | 673 | 673 | 676 | 690 | 245 | 600 | | 1653 |
12" x 10" | 303 | 252 | 762 | 762 | 765 | 633 | 306 | 600 | | 2315 |
14" x 12" | 334 | 303 | 826 | 826 | 829 | 665 | 349 | 760 | | 3483 |
16" x 14" | 385 | 334 | 902 | 902 | 905 | 619 | 400 | 700 | | 4431 |
18" x 16" | 436 | 385 | 978 | 978 | 981 | 738 | 450 | 760 | | 5401 |
20" x 18" | 487 | 436 | 1054 | 1054 | 1060 | 783 | 502 | 900 | | 6702 |
22" x 20" | 538 | 487 | 1143 | 1143 | 1153 | 848 | 566 | 900 | | 10053 |
24" x 20" | 589 | 487 | 1232 | 1232 | 1241 | 954 | 592 | 1000 | | 13999 |
28" x 24" | 684 | 589 | 1397 | 1397 | 1410 | 1017 | 651 | 1000 | | 17670 |
30" x 28" | 735 | 684 | 1524 | 1524 | 1537 | 1058 | 707 | 1000 | | 22156 |
32" x 30" | 779 | 735 | 1651 | 1651 | 1667 | 1135 | 750 | 1000 | | 22222 |
34" x 32" | 830 | 779 | 1778 | 1778 | 1794 | 1237 | 786 | 1106 | | 24295 |
36" x 34" | 874 | 779 | 1880 | 1880 | 1875 | 1304 | 826 | 1106 | | 27337 |
40" x 36" | 976 | 874 | 2170 | 2170 | 2170 | 1443 | 902 | 1106 | | 36486 |
600LB
Size | D | d | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2" x 1-1/2" | 49 | 38 | 292 | 292 | 295 | 206 | 145 | 300 | | 40 |
3" x 2" | 74 | 49 | 356 | 356 | 359 | 265 | 163 | 400 | | 76 |
4" x 3" | 100 | 74 | 432 | 432 | 435 | 275 | 179 | 400 | | 105 |
6" x 4" | 150 | 100 | 559 | 559 | 562 | 315 | 219 | 600 | | 336 |
8" x 6" | 201 | 150 | 660 | 660 | 664 | 560 | 208 | 600 | | 670 |
10" x 8" | 252 | 201 | 787 | 787 | 791 | 690 | 245 | 600 | | 900 |
12" x 10" | 303 | 252 | 838 | 838 | 841 | 633 | 306 | 600 | | 1260 |
14" x 12" | 334 | 303 | 889 | 889 | 892 | 665 | 349 | 760 | | 1890 |
16" x 14" | 385 | 334 | 991 | 991 | 995 | 619 | 400 | 760 | | 2410 |
18" x 16" | 436 | 385 | 1092 | 1092 | 1095 | 738 | 450 | 760 | | 2940 |
20" x 18" | 487 | 436 | 1194 | 1194 | 1200 | 783 | 502 | 900 | | 3640 |
22" x 20" | 538 | 487 | 1295 | 1295 | 1305 | 848 | 566 | 900 | | 5470 |
24" x 20" | 589 | 487 | 1397 | 1397 | 1407 | 954 | 592 | 1000 | | 7620 |
28" x 24" | 684 | 589 | 1549 | 1549 | 1562 | 1017 | 651 | 1000 | | 9600 |
30" x 28" | 735 | 684 | 1651 | 1651 | 1664 | 1058 | 707 | 1000 | | 12060 |
32" x 30" | 779 | 735 | 1778 | 1778 | 1794 | 1135 | 750 | 1000 | | 12090 |
34" x 32" | 830 | 779 | 1930 | 1930 | 1946 | 1237 | 786 | 1106 | | 13220 |
36" x 34" | 874 | 779 | 2083 | 2083 | 2097 | 1304 | 826 | 1106 | | 12880 |
40" x 36" | 976 | 874 | 2170 | 2170 | 2170 | 1443 | 902 | 1106 | | 18540 |
900LB
Size | D | d | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2" x 1-1/2" | 49 | 38 | 368 | 368 | 371 | 217 | 119 | 400 | | 157 |
3" x 2" | 74 | 49 | 381 | 381 | 384 | 310 | 115 | 500 | | 220 |
4" x 3" | 100 | 74 | 457 | 457 | 460 | 282 | 119 | 400 | | 331 |
6" x 4" | 150 | 100 | 610 | 610 | 613 | 400 | 200 | 600 | | 485 |
8" x 6" | 201 | 150 | 737 | 737 | 740 | 482 | 223 | 760 | | 1168 |
10" x 8" | 252 | 201 | 838 | 838 | 841 | 502 | 327 | 760 | | 1351 |
12" x 10" | 303 | 252 | 965 | 965 | 968 | 529 | 373 | 800 | | 2394 |
14" x 12" | 322 | 303 | 1029 | 1029 | 1038 | 935 | 334 | 900 | | 6085 |
16" x 14" | 373 | 322 | 1130 | 1130 | 1140 | 965 | 350 | 1000 | | 6834 |
18" x 16" | 423 | 373 | 1219 | 1219 | 1232 | 1120 | 480 | 1000 | | 11376 |
20" x 18" | 471 | 423 | 1321 | 1321 | 1334 | 1182 | 526 | 1106 | | 16182 |
1500LB
Size | D | d | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2" x 1-1/2" | 49 | 38 | 368 | 368 | 371 | 310 | 125 | 500 | | 111 |
3" x 2" | 74 | 49 | 470 | 470 | 473 | 360 | 170 | 600 | | 220 |
4" x 3" | 100 | 74 | 546 | 546 | 549 | 430 | 180 | 600 | | 324 |
6" x 4" | 144 | 100 | 705 | 705 | 711 | 545 | 312 | 760 | | 823 |
8" x 6" | 192 | 144 | 832 | 832 | 841 | 690 | 400 | 760 | | 1303 |
10" x 8" | 239 | 192 | 991 | 991 | 1000 | 740 | 486 | 760 | | 2100 |
12" x 10" | 287 | 239 | 1130 | 1130 | 1146 | 790 | 536 | 760 | | 2915 |
14" x 12" | 315 | 287 | 1257 | 1257 | 1276 | 853 | 591 | 900 | | 3425 |
16" x 14" | 360 | 315 | 1384 | 1384 | 1407 | 912 | 620 | 900 | | 4025 |
18" x 16" | 406 | 360 | 1537 | 1537 | 1559 | 950 | 685 | 1000 | | 4624 |
20" x 18" | 454 | 406 | 1664 | 1664 | 1686 | 980 | 700 | 1000 | | 5000 |
2500LB
Size | D | d | L | H1 | H2 | W | V | Weight |
RF | BW | RTJ |
in. | mm | mm | mm | mm | mm | mm | mm | mm | mm | kg |
2" x 1-1/2" | 42 | 38 | 451 | 451 | 454 | 352.5 | 160 | 500 | | 205 |
3" x 2" | 62 | 42 | 578 | 578 | 584 | 372 | 180 | 600 | | 310 |
4" x 3" | 87 | 62 | 673 | 673 | 683 | 494 | 210 | 600 | | 430 |
6" x 4" | 131 | 87 | 914 | 914 | 927 | 678 | 380 | 760 | | 870 |
8" x 6" | 179 | 131 | 1022 | 1022 | 1038 | 890 | 490 | 760 | | 2300 |
10" x 8" | 223 | 179 | 1270 | 1270 | 1292 | 956 | 502 | 900 | | 3640 |
12" x 10" | 265 | 223 | 1422 | 1422 | 1445 | 1023 | 560 | 1000 | | 4500 |
See more specification of metal seated trunnion ball valves supplied by Metals Valve.
Related Items