Dual Plate Check Valve
1.Main Parts and Materials & Test
Parts Name | Material |
Body、Bonnet | Cast iron、Ductile iron |
Disc | Ductile iron、Stainless Steel |
Stem | Stainless Steel |
Sping | Stainless Steel |
Flange End | Face to Face |
AS 2129 Table D/Table E ASME B16.1 Class 125 & ASME B16.42 Class 150 BS 4504 PN10/PN16 BS 10 Table D/Table E DIN 2501 PN10/PN16 ISO7005-2 PN10/PN16 JIS 2220 5k/10k | ISO 5752 API 594 DIN 3202 |
Nominal Pressure (MPa) | Shell Test (MPa) | Seal Test (mmHg) | Nominal Pressure (MPa) | Shell Test (MPa) | Seal Test (mmHg) |
2"-12" | 14"-24" | ||||
1.00 | 1.50 | 1.10 | 1.00 | 1.50 | 1.10 |
1.60 | 2.40 | 1.76 |
2. Drawing & Dimensions
SIZE | R | L | D3 | D2 | D1 |
DN50(2") | 27.5 | 43 | 40 | 65 | 101 |
DN65(2.5") | 35 | 46 | 58 | 78 | 121 |
DN80(3") | 42 | 64 | 70 | 94 | 129 |
DN100(4") | 53 | 64 | 88 | 116.2 | 156 |
DN125(5") | 67 | 70 | 115 | 145 | 187 |
DN150(6") | 77 | 76 | 134 | 170 | 213 |
DN200(8") | 102.5 | 89 | 182 | 222 | 267 |
DN250(10") | 126 | 114 | 220 | 265 | 327 |
DN300(12") | 146 | 114 | 260 | 310 | 375 |
DN350(14") | 170 | 127 | 302 | 360 | 420 |
DN400(16") | 196 | 140 | 350 | 410 | 483 |
DN450(18") | 215 | 152 | 385 | 450 | 537 |
DN500(20") | 241 | 152 | 438 | 505 | 592 |
DN600(24") | 294 | 178 | 538 | 624 | 695 |
CATEGORY AND TAGS: