Expansion Joint
1.Main Parts and Materials & Test
Parts Name | Material |
Subject | Polarity rubber |
Inside Lining | Nylon burlap |
Skeleton | Hard steel wire |
Flange | Carbon steel |
Flange End | Inspection |
JIS B2220 5k/10k AS 2129 Table D/Table E ASME B16.1 Class 125 & ASME B16.42 Class 150 BS 4504 PN10/PN16 DIN 2501 PN10/PN16 ISO7005-2 PN10/PN16 | API598 |
Nominal Pressure (MPa) | Explosion Pressure (MPa) | Vacuum KPa (mmHg) | Temperature Scope |
1.00 | 3.0 | 53.3 | -15℃ + 115℃ |
1.60 | 4.8 | 86.7 |
2. Drawing & Dimensions
DN(mm) | L(mm) | D(mm) | n-ɸ(mm) | D1(mm) |
32 | 95 | 140 | 4-18 | 100 |
40 | 95 | 150 | 4-18 | 110 |
50 | 105 | 165 | 4-18 | 125 |
65 | 115 | 185 | 4-18 | 145 |
80 | 130 | 200 | 8-18 | 160 |
100 | 135 | 220 | 8-18 | 180 |
125 | 170 | 250 | 8-18 | 210 |
150 | 180 | 285 | 8-22 | 240 |
200 | 205 | 340 | 8-22 | 295 |
250 | 240 | 395 | 12-22 | 350 |
300 | 260 | 445 | 12-22 | 400 |
350 | 255 | 505 | 16-22 | 460 |
400 | 255 | 565 | 16-26 | 515 |
450 | 255 | 615 | 20-26 | 565 |
500 | 255 | 670 | 20-26 | 620 |
600 | 260 | 780 | 20-30 | 725 |
CATEGORY AND TAGS: