Forged Steel Floating Ball Valve Class 900
1. Technical drawing of forged steel floating ball valve Class 900.
2. Dimension and weight specifications.
Full Port
Size | D | L | H | W | Weight |
---|---|---|---|---|---|
in | mm | mm | mm | mm | Kg |
1/2" | 12.7 | 216 | 107 | 150 | 8.5 |
3/4" | 19 | 229 | 129 | 180 | 11.0 |
1" | 25.4 | 254 | 150.5 | 230 | 16.0 |
1-1/2" | 38 | 305 | 196 | 300 | 33.0 |
2" | 51 | 368 | 228.5 | 370 | 45.0 |
Reduced Port
Size | d | D | L | H | W | Weight |
---|---|---|---|---|---|---|
in | mm | mm | mm | mm | mm | Kg |
1/2" x 3/8" | 9.5 | 12.7 | 216 | 80 | 113 | |
3/4" x 1/2" | 12.7 | 19 | 229 | 107 | 150 | 10.0 |
1" x 3/4" | 19 | 25.4 | 254 | 129 | 180 | 15.0 |
1-1/2" x 1" | 25.4 | 38 | 305 | 150.5 | 230 | |
2" x 1-1/2" | 38 | 51 | 368 | 196 | 300 | 40.0 |
See more specifications related to forged steel floating ball valve.
CATEGORY AND TAGS: