Light Type Stainless Steel 2 Piece Ball Valve 1000 WOG
1. Design features of light type stainless steel 2 piece ball valve, 1000 wog.
Design features: floating type, reduced port, blow-out proof stem, pressure venting hole in ball slot, BSP/ BSPT/ NPT threads, light type with locking device, 2 piece split body, 1000 WOG.
Design standards: wall thickness to ASME B16.34; pipe thread to ASME B1.20.1, BS 21, DIN 2999/259, ISO 228/1, JIS B 0203, ISO 7/1; inspected & tested to API 598, MSS SP 110, EN 12266.
2. Technical drawing.
3. Material selection and dimensions.
Material Selection
No. | PARTS NAME | MATERIAL |
---|---|---|
1 | Body | ASTM A351 CF8M/CF8 |
2 | Ball | ASTM A351 CF8M/CF8 |
3 | Seat | PTFE |
4 | Stem | SS304/ SS316 |
5 | Cap | ASTM A351 CF8M/CF8 |
6 | Cap Seal | PTFE |
7 | Thrust Waher | PTFE |
8 | Stem packing | PTFE |
9 | Gland Nut | SS304 |
10 | Handle | SS301 |
11 | Spring Washer | SS304 |
12 | Stem Nut | SS304 |
13 | Locking Device | SS304 |
14 | Handle Cover | Plastic |
Dimensions
DN | Ød | L | H | E |
---|---|---|---|---|
1/4" | 10 | 48 | 51.5 | 98 |
3/8" | 10 | 48 | 51.5 | 98 |
1/2" | 15 | 56 | 59 | 98 |
3/4" | 20 | 62 | 63 | 120 |
1" | 25 | 72 | 68 | 130 |
1-1/4" | 32 | 87 | 82 | 150 |
1-1/2" | 38 | 96 | 92 | 170 |
2" | 49 | 108 | 100 | 170 |
2-1/2' | 65 | 138 | 128 | 250 |
3" | 80 | 164 | 138 | 250 |
4" | 100 | 206 | 165 | 300 |
See more specification of stainless steel ball valves supplied by Metals Valve.
CATEGORY AND TAGS: