Material Selection of Floating Type Unibody Ball Valve
1. Product Overview (3D Explosive Drawing)
2. Material Selection
No | Part | Standard | Stainless Steel | SourService | Low Temp. Service |
---|---|---|---|---|---|
1 | Body | ASTM A216-WCB | ASTM A351-CF8M | ASTM A216-WCB | ASTM A352-LCB |
2 | Bonnet | ASTM A216-WCB | ASTM A351-CF8M | ASTM A216-WCB | ASTM A352-LCB |
3 | Ball | ASTM A105N/ENP | ASTM A182-F316 | ASTM A105N/ENP | ASTM A182-F316 |
4 | Lever | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
5 | Gland Flange | ASTM A216-WCB | ASTM A351-CF8 | ASTM A216-WCB | ASTM A352-LCB |
6 | Seating Ring | PTFE | PTFE | PTFE | PTFE |
7 | Stem | ASTM A182-F6a | ASTM A182-F316 | ASTM A182-F6a | ASTM A182-F316 |
8 | Gland | ASTM A276-420 | ASTM A276-316 | ASTM A276-420 | ASTM A276-316 |
9 | Gasket | 316 S.S.+Graphite | 316 S.S.+Graphite | 316 S.S.+Graphite | 316 S.S.+Graphite |
10 | Packing Set | Graphite | Graphite | Graphite | Graphite |
11 | Thrust Washer | PTFE | PTFE | PTFE | PTFE |
12 | Bolt | ASTM A193-B7 | ASTM A193-B8 | ASTM A193-B7M | ASTM A320-L7M |
13 | Anti-Static Device | S.S. | S.S. | S.S. | S.S. |
14 | Stop Plate | Carbon Steel | Carbon Steel | Carbon Steel | Carbon Steel |
15 | Retainer | Carbon Steel | S.S. | Carbon Steel | S.S. |
16 | Washer | Carbon Steel | S.S. | Carbon Steel | S.S. |
17 | O-Ring | Viton A | Viton A | Viton A | HNBR |
18 | Bolt | Carbon Steel | S.S. | Carbon Steel | S.S. |
See the technical specification of floating type unibody ball valves.
CATEGORY AND TAGS: