Metal Seated Floating Ball Valve Class 600
1. Technical G.A drawing.
2. Dimensions of metal seated floating ball valve class 600.
Full Bore
Size | D | L | H | W | V | Weight | ||
RF | BW | RTJ | ||||||
in | mm | mm | mm | mm | mm | mm | mm | kg |
1/2" | 13 | 165 | 165 | 164 | 98 | 150 | 4 | |
3/4" | 19 | 191 | 191 | 191 | 115 | 180 | 6 | |
1" | 25 | 216 | 216 | 216 | 120.5 | 265 | 11 | |
1-1/2" | 38 | 241 | 241 | 241 | 159 | 300 | 25 | |
2" | 51 | 292 | 292 | 295 | 288 | 300 | 50 | |
3" | 76 | 356 | 356 | 359 | 302 | 400 | 55 | |
4" | 102 | 432 | 432 | 435 | 320 | 600 | 188 |
Reduced Bore
Size | D | d | L | H | W | V | Weight | ||
RF | BW | RTJ | |||||||
in | mm | mm | mm | mm | mm | mm | mm | mm | kg |
1/2" x 3/8" | 13 | 7 | 165 | 165 | 164 | 82 | 150 | 3 | |
3/4" x 1/2" | 19 | 13 | 191 | 191 | 191 | 98 | 150 | 5 | |
1" x 3/4" | 25 | 19 | 216 | 216 | 216 | 115 | 180 | 9 | |
1-1/2" x 1" | 38 | 25 | 241 | 241 | 241 | 120.5 | 265 | 22 | |
2" x 1-1/2" | 51 | 38 | 292 | 292 | 292 | 159 | 300 | 25 | |
3" x 2" | 76 | 51 | 356 | 356 | 359 | 288 | 300 | 51 | |
4" x 3" | 102 | 76 | 432 | 432 | 435 | 302 | 400 | 181 |
See more specification of metal seated floating ball valve supplied by Metals Valve.
CATEGORY AND TAGS: