Metal Seated Floating Ball Valve Class 900
1. Technical G.A drawing.
2. Dimensions of metal seated floating ball valve class 900.
Full Bore
Size | D | L | H | W | V | Weight | ||
RF | BW | RTJ | ||||||
in | mm | mm | mm | mm | mm | mm | mm | kg |
1/2" | 13 | 216 | 216 | 216 | 112 | 180 | 10 | |
3/4" | 19 | 229 | 229 | 229 | 120.5 | 265 | 13 | |
1" | 25 | 254 | 254 | 254 | 158.5 | 300 | 15 | |
1-1/2" | 38 | 305 | 305 | 305 | 190 | 400 | 48 | |
2" | 51 | 368 | 368 | 371 | 290 | 400 | 72 |
Reduced Bore
Size | D | d | L | H | W | V | Weight | ||
RF | BW | RTJ | |||||||
in | mm | mm | mm | mm | mm | mm | mm | mm | kg |
1/2" x 3/8" | 13 | 7 | 216 | 216 | 216 | 106 | 165 | 8 | |
3/4" x 1/2" | 19 | 13 | 229 | 229 | 229 | 112 | 180 | 9 | |
1" x 3/4" | 25 | 19 | 254 | 254 | 254 | 120.5 | 265 | 12 | |
1-1/2" x 1" | 38 | 25 | 305 | 305 | 305 | 158.5 | 300 | 14 | |
2" x 1-1/2" | 51 | 38 | 368 | 368 | 371 | 190 | 400 | 45 |
See more specification of metal seated floating ball valve supplied by Metals Valve.
CATEGORY AND TAGS: