MTB-HNR Series Knife Gate Valve
1. Product Overview
2. G.A Drawing & Material Selection
G.A Drawing
Material Selection
Part No. | Part Name | Ductile Iron | Carbon Steel | Stainless Steel |
---|---|---|---|---|
1 | Body | GGG40 | WCB | CF3M |
2 | Disc | 201/304 | 201/304 | 316L |
3-4 | Standard Parts | 201 | 201 | 304 |
5 | Packing | PTFE+EPDM | PTFE+EPDM | PTFE+EPDM |
6 | Cover | WCB | WCB | CF8 |
7-9 | Standard Parts | 201 | 201 | 304 |
10 | Stem | 2Cr13 | 2Cr13 | 304 |
11 | Yoke | Q235(Spray) | A3(Spray) | A3(Spray) |
12 | Bearing | ZChSnSb10-6 | ZChSnSb10-6 | ZChSnSb10-6 |
13 | Handwheel | Malleable Steel | Malleable Steel | Malleable Steel |
14-15 | Standard Parts | 201 | 201 | 304 |
16 | Brass Nut | Die Cast Brass | Die Cast Brass | Die Cast Brass |
17-18 | Standard Parts | 201 | 201 | 304 |
19 | Wedge Blocks | WCB | WCB | CF3M |
20 | Seat | EPDM(Changeable) | EPDM(Changeable) | EPDM(Changeable) |
21 | Metal Gland | Q235(Changeable) | Q235(Changeable) | 316L(Changeable) |
3. Dimensions for MTB-HNR Series Gate Valve
Outline Drawing
PN1.0MPa
DN(mm) | L | D | D1 | D2 | D0 | N-Th | d | B | H | H1 |
---|---|---|---|---|---|---|---|---|---|---|
50 | 48 | 165 | 125 | 99 | 180 | 4-M16 | Ø18 | 110 | 70 | 310 |
65 | 48 | 185 | 145 | 118 | 200 | 4-M16 | Ø18 | 110 | 80 | 330 |
80 | 51 | 200 | 160 | 132 | 220 | 8-M16 | Ø18 | 110 | 85 | 360 |
100 | 51 | 220 | 180 | 156 | 240 | 8-M16 | Ø18 | 120 | 100 | 400 |
125 | 57 | 250 | 210 | 184 | 260 | 8-M16 | Ø18 | 120 | 120 | 460 |
150 | 57 | 285 | 240 | 212 | 280 | 8-M20 | Ø23 | 135 | 145 | 510 |
200 | 70 | 340 | 295 | 266 | 300 | 8-M20 | Ø23 | 150 | 185 | 570 |
250 | 70 | 395 | 350 | 319 | 340 | 12-M20 | Ø23 | 160 | 200 | 670 |
300 | 76 | 445 | 400 | 370 | 380 | 12-M20 | Ø23 | 160 | 210 | 800 |
350 | 76 | 505 | 460 | 430 | 400 | 16-M20 | Ø23 | 170 | 230 | 890 |
400 | 89 | 565 | 515 | 480 | 450 | 16-M24 | Ø27 | 185 | 280 | 1000 |
450 | 89 | 615 | 565 | 530 | 530 | 20-M24 | Ø27 | 200 | 300 | 1160 |
2. All dimensions are in mm unit.
PN1.6MPa
DN(mm) | L | D | D1 | D2 | D0 | N-Th | d | B | H | H1 |
---|---|---|---|---|---|---|---|---|---|---|
50 | 48 | 165 | 125 | 99 | 180 | 4-M16 | Ø18 | 110 | 70 | 310 |
65 | 48 | 185 | 145 | 118 | 200 | 4-M16 | Ø18 | 110 | 80 | 330 |
80 | 51 | 200 | 160 | 132 | 220 | 8-M16 | Ø18 | 110 | 85 | 360 |
100 | 51 | 220 | 180 | 156 | 240 | 8-M16 | Ø18 | 120 | 100 | 400 |
125 | 57 | 250 | 210 | 184 | 260 | 8-M16 | Ø18 | 120 | 120 | 460 |
150 | 57 | 285 | 240 | 211 | 280 | 8-M20 | Ø23 | 135 | 145 | 510 |
200 | 70 | 340 | 295 | 266 | 300 | 12-M20 | Ø23 | 150 | 185 | 570 |
250 | 70 | 405 | 355 | 319 | 340 | 12-M24 | Ø27 | 160 | 200 | 670 |
300 | 76 | 460 | 410 | 370 | 380 | 12-M24 | Ø27 | 160 | 210 | 800 |
350 | 76 | 520 | 470 | 429 | 400 | 16-M24 | Ø27 | 170 | 230 | 890 |
400 | 89 | 580 | 525 | 480 | 450 | 16-M27 | Ø30 | 185 | 280 | 1000 |
450 | 89 | 640 | 585 | 548 | 530 | 20-M27 | Ø30 | 200 | 300 | 1160 |
2. All dimensions are in mm unit.
150LB
DN(mm) | L | D | D1 | D2 | D0 | N-Th | d | B | H | H1 |
---|---|---|---|---|---|---|---|---|---|---|
50 | 48 | 152 | 120 | 92 | 180 | 4-M5/8-11 | Ø19 | 110 | 70 | 310 |
65 | 48 | 178 | 140 | 105 | 200 | 4-M5/8-11 | Ø19 | 110 | 80 | 330 |
80 | 51 | 191 | 153 | 127 | 220 | 4-M5/8-11 | Ø19 | 110 | 85 | 360 |
100 | 51 | 221 | 191 | 157 | 240 | 4-M5/8-11 | Ø19 | 120 | 100 | 400 |
125 | 57 | 254 | 216 | 186 | 260 | 8-M3/4-10 | Ø22 | 120 | 120 | 460 |
150 | 57 | 279 | 242 | 216 | 280 | 8-M3/4-10 | Ø22 | 135 | 145 | 510 |
200 | 70 | 343 | 299 | 270 | 300 | 8-M3/4-10 | Ø22 | 150 | 185 | 570 |
250 | 70 | 406 | 362 | 324 | 340 | 12-M7/8-9 | Ø25 | 160 | 200 | 670 |
300 | 76 | 483 | 432 | 381 | 380 | 12-M7/8-9 | Ø25 | 160 | 210 | 800 |
350 | 76 | 533 | 476 | 413 | 400 | 12-M1-8 | Ø29 | 170 | 230 | 890 |
400 | 89 | 597 | 540 | 470 | 450 | 16-M1-8 | Ø29 | 185 | 280 | 1000 |
450 | 89 | 635 | 578 | 533 | 530 | 16-M11/8-7 | Ø32 | 200 | 300 | 1160 |
2. All dimensions are in mm unit.
10K
DN(mm) | L | D | D1 | D2 | D0 | N-Th | d | B | H | H1 |
---|---|---|---|---|---|---|---|---|---|---|
50 | 48 | 155 | 120 | 100 | 180 | 4-M16 | Ø18 | 110 | 70 | 310 |
65 | 48 | 175 | 140 | 120 | 200 | 4-M16 | Ø18 | 110 | 80 | 330 |
80 | 51 | 185 | 150 | 130 | 220 | 8-M16 | Ø18 | 110 | 85 | 360 |
100 | 51 | 210 | 175 | 155 | 240 | 8-M16 | Ø18 | 120 | 100 | 400 |
125 | 57 | 250 | 210 | 185 | 260 | 8-M20 | Ø23 | 120 | 120 | 460 |
150 | 57 | 280 | 240 | 215 | 280 | 8-M20 | Ø23 | 135 | 145 | 510 |
200 | 70 | 330 | 290 | 265 | 300 | 12-M20 | Ø23 | 150 | 185 | 570 |
250 | 70 | 400 | 355 | 325 | 340 | 12-M22 | Ø25 | 160 | 200 | 670 |
300 | 76 | 445 | 400 | 370 | 380 | 16-M22 | Ø25 | 160 | 210 | 800 |
350 | 76 | 490 | 445 | 415 | 400 | 16-M22 | Ø25 | 170 | 230 | 890 |
400 | 89 | 560 | 510 | 475 | 450 | 16-M24 | Ø27 | 185 | 280 | 1000 |
450 | 89 | 620 | 565 | 530 | 530 | 20-M24 | Ø27 | 200 | 300 | 1160 |
2. All dimensions are in mm unit.
View more specifications of knife gate valves.
CATEGORY AND TAGS: