NF Gate Valve
1. Main parts and materials & Standard & Testing
Parts Name | Materials |
---|---|
Body、Bonnet | Grey iron |
Disc | Grey iron |
Stem | Brass、Stainless Steel、Cast Steel |
Handle | Grey iron |
*Nominal pressure: 1.6MPa; Shell test: 2.4MPa; Seal test: 1.8MPa.
2. Drawing & Dimension
DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 |
---|---|---|---|---|---|---|---|---|
L | 200 | 250 | 265 | 280 | 300 | 325 | 350 | 400 |
H | 284 | 315 | 340 | 369 | 415 | 476 | 505 | 608 |
D | 145 | 160 | 180 | 195 | 215 | 245 | 280 | 335 |
D1 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 |
CATEGORY AND TAGS: