Rubber Wedge Swing Check Valve
1.Main Parts and Materials & Test
Rubber Wedge Swing Check Valve
Parts Name | Material |
Body、Bonnet | Ductile iron、Cast iron |
Disc | Ductile iron、Cast iron with Rubber Coating |
Nominal Pressure (MPa) | Shell Test (MPa) | Seal Test (MPa) |
1.00 | 1.50 | 1.10 |
1.60 | 2.40 | 1.75 |
2. Drawing & Dimensions
Rubber Wedge Swing Check Valve
DN | 2"
| 2-1/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" |
L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 |
D | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 400 | 455 |
D1 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 355 | 410 |
D2 | 99 | 118 | 132 | 156 | 184 | 211 | 266 | 319 | 370 |
Z-d | 4 - ɸ19 | 4 - ɸ19 | 8 - ɸ19 | 8 - ɸ19 | 8 - ɸ19 | 8 - ɸ23 | 12 - ɸ23 | 12 - ɸ28 | 12 - ɸ28 |
Related Items