Screw End Air Valve
1.Main Parts and Materials & Test
Parts Name | Material |
Body、Bonnet | Ductile iron、Cast iron |
Ball | ABS/Rubber |
Nominal Pressure (MPa) | Shell Test (MPa) | Seal Test (MPa) |
1.00 | 1.50 | 1.10 |
1.60 | 2.40 | 1.76 |
2. Drawing & Dimensions
DN(mm) | 40 | 50 | 65 | 80 | 100 | 150 |
D | 150 | 165 | 185 | 200 | 220 | 285 |
D1 | 110 | 125 | 145 | 160 | 180 | 240 |
D2 | 84 | 99 | 118 | 132 | 156 | 211 |
H | 224 | 236 | 244 | 248 | 284 | 324 |
Z-d | 4 - ɸ19 | 4 - ɸ19 | 4 - ɸ19 | 8 - ɸ19 | 8 - ɸ19 | 8 - ɸ23 |
W | 166 | 178 | 199 | 202 | 233 | 282 |
CATEGORY AND TAGS: